<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>AustralianPolitics.com&#187; Referendums</title>
	<atom:link href="http://australianpolitics.com/category/australian-constitution/referendums/feed" rel="self" type="application/rss+xml" />
	<link>http://australianpolitics.com</link>
	<description>Resources, News &#38; Commentary from Malcolm Farnsworth</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Resources, News &amp; Commentary from Malcolm Farnsworth</itunes:summary>
	<itunes:author>AustralianPolitics.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://australianpolitics.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Resources, News &amp; Commentary from Malcolm Farnsworth</itunes:subtitle>
	<image>
		<title>AustralianPolitics.com&#187; Referendums</title>
		<url>http://australianpolitics.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://australianpolitics.com/category/australian-constitution/referendums</link>
	</image>
		<item>
		<title>John Howard&#8217;s Speech On Reconciliation</title>
		<link>http://australianpolitics.com/2007/10/11/john-howard-speech-on-reconciliation.html</link>
		<comments>http://australianpolitics.com/2007/10/11/john-howard-speech-on-reconciliation.html#comments</comments>
		<pubDate>Thu, 11 Oct 2007 07:33:31 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Constitutional Reform]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[indigenous affairs]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Sydney Institute]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/10/11/john-howard-speech-on-reconciliation.shtml</guid>
		<description><![CDATA[Listen to John Howard&#8217;s Speech on Reconciliation to the Sydney Institute: Listen]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/10/11/john-howard-speech-on-reconciliation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2007/10/07-10-11_john-howard-reconciliation-speech_sydney-institute.mp3" length="14519589" type="audio/mpeg" />
			<itunes:keywords>indigenous affairs,John Howard,referendum,Sydney Institute</itunes:keywords>
		<itunes:subtitle>Listen to John Howard&#039;s Speech on Reconciliation to the Sydney Institute: - Listen</itunes:subtitle>
		<itunes:summary>Listen to John Howard&#039;s Speech on Reconciliation to the Sydney Institute:

Listen</itunes:summary>
		<itunes:author>AustralianPolitics.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Victoria Becomes a NO State &#8211; Referendum Fails In All 6 States</title>
		<link>http://australianpolitics.com/1999/11/09/victoria-becomes-a-no-state-referendum-fails-in-all-6-states.html</link>
		<comments>http://australianpolitics.com/1999/11/09/victoria-becomes-a-no-state-referendum-fails-in-all-6-states.html#comments</comments>
		<pubDate>Tue, 09 Nov 1999 03:57:23 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3385</guid>
		<description><![CDATA[Counting of postal and absentee votes has seen Victoria fall from a narrow YES vote to No in the republic referendum conducted last Saturday. All States and Territories have recorded a drop in support as postal and absentees have been counted, confirming a long tradition of such votes tending to the conservative or No side [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/09/victoria-becomes-a-no-state-referendum-fails-in-all-6-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPUBLIC DEFEATED; &#8220;NO&#8221; VOTE IN ALL STATES EXCEPT VICTORIA</title>
		<link>http://australianpolitics.com/1999/11/07/republic-defeated-preamble-rejected.html</link>
		<comments>http://australianpolitics.com/1999/11/07/republic-defeated-preamble-rejected.html#comments</comments>
		<pubDate>Sun, 07 Nov 1999 03:29:06 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Kerry Jones]]></category>
		<category><![CDATA[Kim Beazley]]></category>
		<category><![CDATA[Malcolm Turnbull]]></category>
		<category><![CDATA[Peter Costello]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3373</guid>
		<description><![CDATA[HOWARD&#8217;S PREAMBLE DECIMATED; &#8216;WE DID WHAT WAS RIGHT&#8217;, SAYS TURNBULL; BEAZLEY PROMISES CONTINUING CAMPAIGN Republic Referendum Results State YES % NO % New South Wales 46.62 53.38 Victoria 50.10 49.90 Queensland 37.42 62.58 Western Australia 41.55 58.45 South Australia 43.65 56.35 Tasmania 40.16 59.84 A.C.T. 63.77 36.23 N.T. 49.79 50.21 TOTAL 45.28 54.72 Preamble Referendum [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/07/republic-defeated-preamble-rejected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Failing, But Result Is Closer Than Expected</title>
		<link>http://australianpolitics.com/1999/11/06/republic-failing-but-result-is-closer-than-expected.html</link>
		<comments>http://australianpolitics.com/1999/11/06/republic-failing-but-result-is-closer-than-expected.html#comments</comments>
		<pubDate>Sat, 06 Nov 1999 11:20:06 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Preamble]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3369</guid>
		<description><![CDATA[Nov 6 &#8211; 8.15pm It is now clear that both referendum proposals have been defeated. The Republic has about 47% of the vote, whilst the Preamble has 41%. Victoria is the only State where the YES vote stands a chance of reaching 50% &#8211; currently the figure is 49.71%. 8.00pm &#8211; With 45% of the [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/06/republic-failing-but-result-is-closer-than-expected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORIC OPPORTUNITY: WILL AUSTRALIA VOTE FOR A REPUBLIC?</title>
		<link>http://australianpolitics.com/1999/11/06/will-australia-vote-for-a-republic.html</link>
		<comments>http://australianpolitics.com/1999/11/06/will-australia-vote-for-a-republic.html#comments</comments>
		<pubDate>Fri, 05 Nov 1999 21:13:10 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Keating Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[David Williamson]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Paul Keating]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3367</guid>
		<description><![CDATA[Overnight, the British government has continued the process of abolishing hereditary peers in the House of Lords. In Australia, a historic referendum is taking place today in which voters have the choice of removing links with the hereditary monarch of Great Britain. Opinion polls suggest that the referendum is heading for defeat. The AC Nielsen [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/06/will-australia-vote-for-a-republic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referendum&#8217;s Day Of Destiny Draws Near</title>
		<link>http://australianpolitics.com/1999/11/05/referendums-day-of-destiny-draws-near.html</link>
		<comments>http://australianpolitics.com/1999/11/05/referendums-day-of-destiny-draws-near.html#comments</comments>
		<pubDate>Fri, 05 Nov 1999 03:08:15 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Peter Reith]]></category>
		<category><![CDATA[Phil Cleary]]></category>
		<category><![CDATA[Ted Mack]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3365</guid>
		<description><![CDATA[With polls showing support for the proposed republic failing in all States, campaigning comes to an end in the next 24 hours, setting the stage for the historic referendum on Saturday 6 November. Opinion polls suggest that both the referendum on whether to become a republic with a president appointed by a two-thirds majority of [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/05/referendums-day-of-destiny-draws-near.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Accuses Carr of Undercutting Beazley</title>
		<link>http://australianpolitics.com/1999/11/03/howard-accuses-carr-of-undercutting-beazley.html</link>
		<comments>http://australianpolitics.com/1999/11/03/howard-accuses-carr-of-undercutting-beazley.html#comments</comments>
		<pubDate>Wed, 03 Nov 1999 05:18:20 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Bob Carr]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Kim Beazley]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3343</guid>
		<description><![CDATA[Prime Minister John Howard has accused NSW Labor Premier, Bob Carr, of undercutting Federal Opposition Leader, Kim Beazley. Carr yesterday said that he would prefer the existing constitutional arrangements in preference to a directly-elected president. Carr said: &#8220;I would rather live with all the disadvantages of the Queen as head of state than insert into [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/03/howard-accuses-carr-of-undercutting-beazley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Referendum Campaign In Final Days</title>
		<link>http://australianpolitics.com/1999/11/03/republic-referendum-campaign-in-final-days.html</link>
		<comments>http://australianpolitics.com/1999/11/03/republic-referendum-campaign-in-final-days.html#comments</comments>
		<pubDate>Wed, 03 Nov 1999 02:08:13 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Aden Ridgeway]]></category>
		<category><![CDATA[John Howard]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3337</guid>
		<description><![CDATA[The referendum on the Republic is now in its final days. The referendum on the preamble has been all but forgotten in the debate over the republic, but Prime Minister Howard and Democrat Senator Aden Ridgeway today held a joint press conference to campaign for a &#8220;Yes&#8221; vote on the premable. Click here to read [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/03/republic-referendum-campaign-in-final-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitlam and Fraser, Old Foes, Unite For &#8220;YES&#8221; Vote</title>
		<link>http://australianpolitics.com/1999/11/01/whitlam-and-fraser-old-foes-unite-for-yes-vote.html</link>
		<comments>http://australianpolitics.com/1999/11/01/whitlam-and-fraser-old-foes-unite-for-yes-vote.html#comments</comments>
		<pubDate>Sun, 31 Oct 1999 15:54:20 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whitlam Dismissal]]></category>
		<category><![CDATA[Gough Whitlam]]></category>
		<category><![CDATA[Malcolm Fraser]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3330</guid>
		<description><![CDATA[Gough Whitlam, dismissed as Prime Minister by the Governor-General in 1975 has united with the man who defeated him, former Liberal Prime Minister, Malcolm Fraser, to support a &#8220;YES&#8221; vote in Saturday&#8217;s referendum. Whitlam and Fraser are apprearing together in television commercials this week. At one point, Whitlam turns to Fraser and says: &#8220;Malcolm, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/01/whitlam-and-fraser-old-foes-unite-for-yes-vote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With One Week To Go, Republic Looks Doomed</title>
		<link>http://australianpolitics.com/1999/10/30/with-one-week-to-go-republic-looks-doomed.html</link>
		<comments>http://australianpolitics.com/1999/10/30/with-one-week-to-go-republic-looks-doomed.html#comments</comments>
		<pubDate>Sat, 30 Oct 1999 05:15:44 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Referendums]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Alan Ramsey]]></category>
		<category><![CDATA[John Howard]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3314</guid>
		<description><![CDATA[With opinion polls putting support for a &#8220;Yes&#8221; vote in next Saturday&#8217;s referendum no higher than the mid-40s, and as low as the 30s, the republic debate is moving into top gear. Monarchists today targeted Tasmania, where polls indicate the highest proportion of undecided voters. On the republican side, former Prime Minister, Bob Hawke, has [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/10/30/with-one-week-to-go-republic-looks-doomed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.499 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 11:00:29 -->
<!-- Compression = gzip -->
