<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AustralianPolitics.com&#187; 2007 Federal Election</title>
	<atom:link href="http://australianpolitics.com/category/federal-elections/2007-federal-election/feed" rel="self" type="application/rss+xml" />
	<link>http://australianpolitics.com</link>
	<description>Resources, News &#38; Commentary from Malcolm Farnsworth</description>
	<lastBuildDate>Tue, 22 May 2012 16:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wilson Tuckey TV Advertisement</title>
		<link>http://australianpolitics.com/2010/07/18/wilson-tuckey-tv-advertisement.html</link>
		<comments>http://australianpolitics.com/2010/07/18/wilson-tuckey-tv-advertisement.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:15:46 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[O'Connor]]></category>
		<category><![CDATA[Wilson Tuckey]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=896</guid>
		<description><![CDATA[Wilson Tuckey, the Liberal member for O&#8217;Connor in Western Australia, has produced a television advertisement for the 2010 election. Tuckey, 75, was first elected to the House of Representatives in 1980.]]></description>
		<wfw:commentRss>http://australianpolitics.com/2010/07/18/wilson-tuckey-tv-advertisement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clare O&#8217;Neil: Howard&#8217;s Terrifying Lack Of Reflection</title>
		<link>http://australianpolitics.com/2008/03/20/howards-terrifying-lack-of-reflection.html</link>
		<comments>http://australianpolitics.com/2008/03/20/howards-terrifying-lack-of-reflection.html#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:37:57 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Clare O'Neil]]></category>
		<category><![CDATA[John Howard]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=174</guid>
		<description><![CDATA[In March, John Howard visited Harvard’s Kennedy School of Government, where I am a Master of Public Policy student. Howard began his visit with a formal address on Australia/China relations. About 250 Harvard students and staff assembled in the school’s famous John F. Kennedy Jr. Forum to listen. Howard reflected on his term as a [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/03/20/howards-terrifying-lack-of-reflection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Partially Treated Sewage Sandwich&#8221; From Julie Bishop</title>
		<link>http://australianpolitics.com/2008/02/19/partially-treated-sewage-sandwich-from-julie-bishop.html</link>
		<comments>http://australianpolitics.com/2008/02/19/partially-treated-sewage-sandwich-from-julie-bishop.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:27:32 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Julie Bishop]]></category>
		<category><![CDATA[WorkChoices]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2008/02/19/partially-treated-sewage-sandwich-from-julie-bishop.shtml</guid>
		<description><![CDATA[The Federal Opposition&#8217;s Julie Bishop has given an extraordinary press conference in which she attempted to justify the coalition&#8217;s decision not to to oppose the government&#8217;s legislation abolishing WorkChoices. Listen to Julie Bishop&#8217;s press conference: Listen As the Sydney Morning Herald&#8217;s Annabel Crabb put it on February 20: The Opposition&#8217;s Julie Bishop was on something [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/02/19/partially-treated-sewage-sandwich-from-julie-bishop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2008/02/08-02-19_julie-bishop-workchoices-press-conference.mp3" length="11812780" type="audio/mpeg" />
		</item>
		<item>
		<title>Rudd Government Faces First Question Time</title>
		<link>http://australianpolitics.com/2008/02/13/rudd-government-faces-first-question-time.html</link>
		<comments>http://australianpolitics.com/2008/02/13/rudd-government-faces-first-question-time.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:41:32 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cabinet-Ministry]]></category>
		<category><![CDATA[House of Reps]]></category>
		<category><![CDATA[Parliamentary Procedures]]></category>
		<category><![CDATA[Rudd Government]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Dorothy Dixers]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Question Time]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2008/02/13/rudd-government-faces-first-question-time.shtml</guid>
		<description><![CDATA[The Rudd Government has faced its first Question Time in the new Parliament. The Opposition Leader&#8217;s first question was about petrol and food prices. It required a Dorothy Dixer from the government&#8217;s backbench for the stolen generations apology to be raised. Julia Gillard delivered the most assured and polished performance, emphasising the government&#8217;s mandate on [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/02/13/rudd-government-faces-first-question-time.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2008/02/08-02-13_house.mp3" length="41114854" type="audio/mpeg" />
		</item>
		<item>
		<title>Kevin Rudd&#8217;s Speech On The Apology To The Stolen Generations</title>
		<link>http://australianpolitics.com/2008/02/13/rudd-stolen-generations-apology-speech.html</link>
		<comments>http://australianpolitics.com/2008/02/13/rudd-stolen-generations-apology-speech.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:50:09 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[House of Reps]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rudd Government]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[stolen generations]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2008/02/13/rudd-stolen-generations-apology-speech.shtml</guid>
		<description><![CDATA[The Prime Minister, Kevin Rudd, has moved the motion of apology to the Stolen Generations, at a sitting of the House of Representatives at 9am today. Listen to Rudd&#8217;s Address: Listen Watch Rudd&#8217;s Address: This is the text of Kevin Rudd&#8217;s Address on the motion of apology to the Stolen Generations. I move that today [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/02/13/rudd-stolen-generations-apology-speech.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2008/02/08-02-13_stolen-generations-apology_rudd_house-of-reps.mp3" length="13760470" type="audio/mpeg" />
		</item>
		<item>
		<title>Liberal Party Director Analyses Election Defeat</title>
		<link>http://australianpolitics.com/2007/12/19/liberal-party-director-analyses-election-defeat.html</link>
		<comments>http://australianpolitics.com/2007/12/19/liberal-party-director-analyses-election-defeat.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:58:19 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electoral Behaviour]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Brian Loughnane]]></category>
		<category><![CDATA[National Press Club]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/12/19/liberal-party-director-analyses-election-defeat.shtml</guid>
		<description><![CDATA[The Liberal Party&#8217;s Federal Director, Brian Loughnane, has addressed the National Press Club on the coalition&#8217;s election defeat. Loughnane said it was clear the coalition&#8217;s defeat was attributable to longer term strategic issues than short term tactical issues of recent months. Click on the play button to listen to Loughnane&#8217;s address: Listen to Brian Loughnane&#8217;s [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/12/19/liberal-party-director-analyses-election-defeat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2007/12/07-12-19_brian-loughnane_national-press-club.mp3" length="26807693" type="audio/mpeg" />
		</item>
		<item>
		<title>3-2-1 Split In Tasmanian Senate Poll</title>
		<link>http://australianpolitics.com/2007/12/13/3-2-1-split-in-tasmanian-senate-poll.html</link>
		<comments>http://australianpolitics.com/2007/12/13/3-2-1-split-in-tasmanian-senate-poll.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 13:13:42 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Carol Brown]]></category>
		<category><![CDATA[Catryna Bilyk]]></category>
		<category><![CDATA[David Bushby]]></category>
		<category><![CDATA[Nick Sherry]]></category>
		<category><![CDATA[Richard Colbeck]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/12/13/3-2-1-split-in-tasmanian-senate-poll.shtml</guid>
		<description><![CDATA[The AEC has declared the Senate result in Tasmania. The ALP has won 3 places, the Liberals 2 and the Greens 1. AEC State Manager for Tasmania, Marie Neilson, said that the Senate count had involved the keying of votes into a computerised system, and today an automated process was used to distribute preferences and [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/12/13/3-2-1-split-in-tasmanian-senate-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennelong Declaration Ends Howard&#8217;s Political Career</title>
		<link>http://australianpolitics.com/2007/12/12/bennelong-declaration-ends-howards-political-career.html</link>
		<comments>http://australianpolitics.com/2007/12/12/bennelong-declaration-ends-howards-political-career.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 13:18:19 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Bennelong]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Maxine McKew]]></category>
		<category><![CDATA[Stanley Melbourne Bruce]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/12/12/bennelong-declaration-ends-howards-political-career.shtml</guid>
		<description><![CDATA[The Australian Electoral Commission today declared the result in the electorate of Bennelong, formalising Maxine McKew’s victory over the former Prime Minister, John Howard. Howard attended the declaration, congratulated McKew and spoke of the beauty of a democracy in which a peaceful transition of power can take place. Howard’s defeat in Bennelong brings to an [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/12/12/bennelong-declaration-ends-howards-political-career.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALP Lead In McEwen Now Only 6 Votes</title>
		<link>http://australianpolitics.com/2007/12/10/alp-lead-in-mcewen-now-only-6-votes.html</link>
		<comments>http://australianpolitics.com/2007/12/10/alp-lead-in-mcewen-now-only-6-votes.html#comments</comments>
		<pubDate>Sun, 09 Dec 2007 13:27:16 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Fran Bailey]]></category>
		<category><![CDATA[McEwen]]></category>
		<category><![CDATA[Rob Mitchell]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/12/10/alp-lead-in-mcewen-now-only-6-votes.shtml</guid>
		<description><![CDATA[The ALP&#8217;s candidate in McEwen, Rob Mitchell, has had his winning margin cut to 6 votes as he waits on the Australian Electoral Commission&#8217;s response to the Liberal Party&#8217;s request for a recount. Media reports today say the lead has been cut to 5 but the AEC&#8217;s website shows 6. The Queensland seat of Dickson [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/12/10/alp-lead-in-mcewen-now-only-6-votes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALP Wins McEwen By 7 Votes</title>
		<link>http://australianpolitics.com/2007/12/08/alp-wins-mcewen-by-7-votes.html</link>
		<comments>http://australianpolitics.com/2007/12/08/alp-wins-mcewen-by-7-votes.html#comments</comments>
		<pubDate>Fri, 07 Dec 2007 13:30:57 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[2007 Election]]></category>
		<category><![CDATA[Fran Bailey]]></category>
		<category><![CDATA[McEwen]]></category>
		<category><![CDATA[Rob Mitchell]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/12/08/alp-wins-mcewen-by-7-votes.shtml</guid>
		<description><![CDATA[The final count of votes in the Victorian electorate of McEwen has given the seat to the ALP candidate, Rob Mitchell, by 7 votes, in what is likely to be a federal record. Despite holding a lead during most of the past two weeks of counting, the former Howard government minister, Fran Bailey, fell behind [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/12/08/alp-wins-mcewen-by-7-votes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

