<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>AustralianPolitics.com&#187; The Nationals</title>
	<atom:link href="http://australianpolitics.com/category/parties/nationals/feed" rel="self" type="application/rss+xml" />
	<link>http://australianpolitics.com</link>
	<description>Resources, News &#38; Commentary from Malcolm Farnsworth</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Resources, News &amp; Commentary from Malcolm Farnsworth</itunes:summary>
	<itunes:author>AustralianPolitics.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://australianpolitics.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Resources, News &amp; Commentary from Malcolm Farnsworth</itunes:subtitle>
	<image>
		<title>AustralianPolitics.com&#187; The Nationals</title>
		<url>http://australianpolitics.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://australianpolitics.com/category/parties/nationals</link>
	</image>
		<item>
		<title>Tony Crook Supports Flood Levy</title>
		<link>http://australianpolitics.com/2011/02/02/tony-crook-supports-flood-levy.html</link>
		<comments>http://australianpolitics.com/2011/02/02/tony-crook-supports-flood-levy.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:20:19 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[flood levy]]></category>
		<category><![CDATA[Tony Crook]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=4090</guid>
		<description><![CDATA[The independent Nationals MP Tony Crook will support the flood levy legislation in the House of Representatives, in a blow to Tony Abbott&#8217;s attempts to block the tax. Crook is the member for O&#8217;Connor, the Western Australian electorate he won from the Liberal Party&#8217;s Wilson Tuckey at last year&#8217;s election. Whilst broadly supportive of the [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2011/02/02/tony-crook-supports-flood-levy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Liberals Put The Greens Last As Labor Stitches Up A Deal</title>
		<link>http://australianpolitics.com/2010/11/15/preferences-in-victorian-election.html</link>
		<comments>http://australianpolitics.com/2010/11/15/preferences-in-victorian-election.html#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:34:50 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2010 Victoria]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Group Voting Tickets]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[Victorian Electoral Commission]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=1726</guid>
		<description><![CDATA[The Liberal Party in Victoria has decided to preference the ALP ahead of the Greens in all lower house seats in the November 27 election. The decision dramatically reduces the chances of the Greens winning any of the inner-Melbourne electorates it had been favoured to capture. Without Liberal preferences, the Greens will struggle to capture [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2010/11/15/preferences-in-victorian-election.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving Substance To The Words</title>
		<link>http://australianpolitics.com/2010/11/04/giving-substance-to-the-words.html</link>
		<comments>http://australianpolitics.com/2010/11/04/giving-substance-to-the-words.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:00:56 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2010 Federal Election]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Backbenchers]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[Adam Bandt]]></category>
		<category><![CDATA[Andrew Leigh]]></category>
		<category><![CDATA[Andrew Wilkie]]></category>
		<category><![CDATA[backbenchers]]></category>
		<category><![CDATA[Barry Cohen]]></category>
		<category><![CDATA[Ed Husic]]></category>
		<category><![CDATA[Gai Brodtmann]]></category>
		<category><![CDATA[George Christensen]]></category>
		<category><![CDATA[Jan Prentice]]></category>
		<category><![CDATA[John Alexander]]></category>
		<category><![CDATA[Ken O'Dowd]]></category>
		<category><![CDATA[Ken Wyatt]]></category>
		<category><![CDATA[Laura Smyth]]></category>
		<category><![CDATA[Wyatt Roy]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=1401</guid>
		<description><![CDATA[There are thirty-two new members of the 43rd Parliament, elected on August 21st. Three of them are returning after a voluntary or enforced absence. As a group they constitute one-fifth of the House of Representatives, a significant turnover and renewal of the lower house. Many of them will be there for years to come. Over [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2010/11/04/giving-substance-to-the-words.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnbull Pushes For Delay of Emissions Trading Scheme Legislation</title>
		<link>http://australianpolitics.com/2009/05/26/turnbull-pushes-for-delay-of-emissions-trading-scheme-legislation.html</link>
		<comments>http://australianpolitics.com/2009/05/26/turnbull-pushes-for-delay-of-emissions-trading-scheme-legislation.html#comments</comments>
		<pubDate>Tue, 26 May 2009 02:25:27 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Malcolm Turnbull]]></category>
		<category><![CDATA[Warren Truss]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=488</guid>
		<description><![CDATA[The Leader of the Opposition, Malcolm Turnbull, has announced that the coalition will move to defer passage of the Emissions Trading Scheme legislation until next year. Speaking at a joint press conference with the Nationals leader, Warren Truss, Turnbull argued that the legislation should be delayed until after the Copenhagen conference at the end of [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2009/05/26/turnbull-pushes-for-delay-of-emissions-trading-scheme-legislation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2009/05/09-05-26_malcolm-turnbull-warren-truss-ets-press-conference.mp3" length="35782740" type="audio/mpeg" />
			<itunes:keywords>ETS,Malcolm Turnbull,Warren Truss</itunes:keywords>
		<itunes:subtitle>The Leader of the Opposition, Malcolm Turnbull, has announced that the coalition will move to defer passage of the Emissions Trading Scheme legislation until next year. - Speaking at a joint press conference with the Nationals leader, Warren Truss,</itunes:subtitle>
		<itunes:summary>The Leader of the Opposition, Malcolm Turnbull, has announced that the coalition will move to defer passage of the Emissions Trading Scheme legislation until next year.

Speaking at a joint press conference with the Nationals leader, Warren Truss, Turnbull argued that the legislation should be delayed until after the Copenhagen conference at the end of the year.

Turnbull also argued that Australia should wait until US legislation is debated and voted on.  He claimed that the American legislation will become the &quot;benchmark&quot; for other nations to follow.

The Opposition will oppose the ETS legislation if its deferral moves fail.

Click the PLAY button to listen to Malcolm Turnbull and Warren Truss:

LISTEN</itunes:summary>
		<itunes:author>AustralianPolitics.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>ACT Government Teeters; ALP Massacred In NSW By-Elections</title>
		<link>http://australianpolitics.com/2008/10/19/act-government-teeters-alp-massacred-in-nsw-by-elections.html</link>
		<comments>http://australianpolitics.com/2008/10/19/act-government-teeters-alp-massacred-in-nsw-by-elections.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:03:10 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[A.C.T.]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[N.S.W.]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[Cabramatta]]></category>
		<category><![CDATA[Jon Stanhope]]></category>
		<category><![CDATA[Lakemba]]></category>
		<category><![CDATA[Port Macquarie]]></category>
		<category><![CDATA[Ryde]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=306</guid>
		<description><![CDATA[The ACT Labor government of Jon Stanhope has lost its majority in today&#8217;s elections. The ALP seems likely to be reduced from 10 to 7 seats in the Legislative Assembly. The Liberal Party appears to have also won 7 seats, whilst the Greens have picked up 2 seats to take their total to 3. Negotiations [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/10/19/act-government-teeters-alp-massacred-in-nsw-by-elections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Mark Vaile Quits Party Leadership</title>
		<link>http://australianpolitics.com/2007/11/26/nationals-mark-vaile-quits-party-leadership.html</link>
		<comments>http://australianpolitics.com/2007/11/26/nationals-mark-vaile-quits-party-leadership.html#comments</comments>
		<pubDate>Mon, 26 Nov 2007 04:55:52 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[Lyne]]></category>
		<category><![CDATA[Mark Vaile]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/11/26/nationals-mark-vaile-quits-party-leadership.shtml</guid>
		<description><![CDATA[The outgoing Deputy Prime Minister and leader of The Nationals, Mark Vaile, has announced that he is stepping down. Vaile said it was time for generational change in the party. He said he would continue to represent his NSW electorate of Lyne. Vaile&#8217;s departure means that the top three names in the Howard government have [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/11/26/nationals-mark-vaile-quits-party-leadership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://australianpolitics.com/sounds/2007/11/07-11-26_mark-vaile-resignation-press-conference.mp3" length="9925486" type="audio/mpeg" />
			<itunes:keywords>Lyne,Mark Vaile,The Nationals</itunes:keywords>
		<itunes:subtitle>The outgoing Deputy Prime Minister and leader of The Nationals, Mark Vaile, has announced that he is stepping down. Vaile said it was time for generational change in the party. He said he would continue to represent his NSW electorate of Lyne. </itunes:subtitle>
		<itunes:summary>The outgoing Deputy Prime Minister and leader of The Nationals, Mark Vaile, has announced that he is stepping down.
Vaile said it was time for generational change in the party. He said he would continue to represent his NSW electorate of Lyne.
Vaile&#039;s departure means that the top three names in the Howard government have now effectively departed the political scene.

Listen to Mark Vaile&#039;s Press Conference:
Listen to Mark Vaile&#039;s Resignation Press Conference</itunes:summary>
		<itunes:author>AustralianPolitics.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>2007 Federal Election Night Reports</title>
		<link>http://australianpolitics.com/2007/11/24/2007-federal-election-night-reports.html</link>
		<comments>http://australianpolitics.com/2007/11/24/2007-federal-election-night-reports.html#comments</comments>
		<pubDate>Fri, 23 Nov 2007 14:09:20 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[2007 Federal Election]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Rudd Government]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[2007 Election]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Maxine McKew]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/2007/11/24/2007-federal-election-night-reports.shtml</guid>
		<description><![CDATA[Updates appear in reverse chronological order. Ignominious End For John Howard 10.05pm &#8211; John Howard has become only the second prime minister in Australian history to lose an election and his seat. Whilst final results are not in, and there are many absentee, pre-poll and postal votes still to come, it now appears very unlikely [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2007/11/24/2007-federal-election-night-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNamara To Resign As Victorian National Party Leader</title>
		<link>http://australianpolitics.com/1999/11/04/mcnamara-to-resign-as-nats-leader.html</link>
		<comments>http://australianpolitics.com/1999/11/04/mcnamara-to-resign-as-nats-leader.html#comments</comments>
		<pubDate>Thu, 04 Nov 1999 02:57:46 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[1999 Victoria]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Pat McNamara]]></category>
		<category><![CDATA[Peter Ryan]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3363</guid>
		<description><![CDATA[Political change arising out of the September 18 election continues in Victoria with the announcement by National Party leader, Pat McNamara, that he is to relinquish the position he has held for the past 11 years. McNamara, describing himself as one of the &#8220;dinosaurs&#8221;, will resign the leadership next month. He is expected to be [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/11/04/mcnamara-to-resign-as-nats-leader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Party Dissolves Victorian Coalition</title>
		<link>http://australianpolitics.com/1999/10/22/national-party-dissolves-victorian-coalition.html</link>
		<comments>http://australianpolitics.com/1999/10/22/national-party-dissolves-victorian-coalition.html#comments</comments>
		<pubDate>Fri, 22 Oct 1999 04:32:16 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[1999 Victoria]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Denis Napthine]]></category>
		<category><![CDATA[Pat McNamara]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=3293</guid>
		<description><![CDATA[The Victorian National Party has walked out of the coalition arrangement it has had with the Liberal Party since the early 1990s. The decision was announced at a National Party organisational meeting in Melbourne on Friday 22 October. National Party leader Pat McNamara said that the party was not interested in a coalition &#8220;at any [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/1999/10/22/national-party-dissolves-victorian-coalition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.551 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 02:30:20 -->
<!-- Compression = gzip -->
