<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>AustralianPolitics.com&#187; A.C.T.</title>
	<atom:link href="http://australianpolitics.com/category/states/act/feed" rel="self" type="application/rss+xml" />
	<link>http://australianpolitics.com</link>
	<description>Resources, News &#38; Commentary from Malcolm Farnsworth</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Resources, News &amp; Commentary from Malcolm Farnsworth</itunes:summary>
	<itunes:author>AustralianPolitics.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://australianpolitics.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Resources, News &amp; Commentary from Malcolm Farnsworth</itunes:subtitle>
	<image>
		<title>AustralianPolitics.com&#187; A.C.T.</title>
		<url>http://australianpolitics.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://australianpolitics.com/category/states/act</link>
	</image>
		<item>
		<title>Katy Gallagher Elected ACT Chief Minister</title>
		<link>http://australianpolitics.com/2011/05/16/katy-gallagher-electe-act-chief-minister.html</link>
		<comments>http://australianpolitics.com/2011/05/16/katy-gallagher-electe-act-chief-minister.html#comments</comments>
		<pubDate>Mon, 16 May 2011 06:45:04 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[A.C.T.]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Katy Gallagher]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=4233</guid>
		<description><![CDATA[Katy Gallagher was today appointed Chief Minister of the Australian Capital Territory, following the retirement of Jon Stanhope. Gallagher was elected unopposed by the ALP caucus on May 13. She was endorsed by a vote of the ACT Legislative Assembly today, winning 11 votes to 6 for the Liberal leader Zed Seselja. Her deputy is [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2011/05/16/katy-gallagher-electe-act-chief-minister.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Becoming Greener: Brown</title>
		<link>http://australianpolitics.com/2008/10/20/australia-becoming-greener-brown.html</link>
		<comments>http://australianpolitics.com/2008/10/20/australia-becoming-greener-brown.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:40:47 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[A.C.T.]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[N.S.W.]]></category>
		<category><![CDATA[Bob Brown]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=308</guid>
		<description><![CDATA[Following their strong showing in the weekend&#8217;s ACT election, the Leader of the Australian Greens, Senator Bob Brown, says the electorate is turning greener. Senator Brown issued this statement: The Australian Greens say the triumphant ACT election result adds to a growing list of electoral watersheds, as Australians turn to the Greens in ever-greater numbers. [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/10/20/australia-becoming-greener-brown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Government Teeters; ALP Massacred In NSW By-Elections</title>
		<link>http://australianpolitics.com/2008/10/19/act-government-teeters-alp-massacred-in-nsw-by-elections.html</link>
		<comments>http://australianpolitics.com/2008/10/19/act-government-teeters-alp-massacred-in-nsw-by-elections.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:03:10 +0000</pubDate>
		<dc:creator>Malcolm Farnsworth</dc:creator>
				<category><![CDATA[A.C.T.]]></category>
		<category><![CDATA[A.L.P.]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[N.S.W.]]></category>
		<category><![CDATA[The Nationals]]></category>
		<category><![CDATA[Cabramatta]]></category>
		<category><![CDATA[Jon Stanhope]]></category>
		<category><![CDATA[Lakemba]]></category>
		<category><![CDATA[Port Macquarie]]></category>
		<category><![CDATA[Ryde]]></category>

		<guid isPermaLink="false">http://australianpolitics.com/?p=306</guid>
		<description><![CDATA[The ACT Labor government of Jon Stanhope has lost its majority in today&#8217;s elections. The ALP seems likely to be reduced from 10 to 7 seats in the Legislative Assembly. The Liberal Party appears to have also won 7 seats, whilst the Greens have picked up 2 seats to take their total to 3. Negotiations [...]]]></description>
		<wfw:commentRss>http://australianpolitics.com/2008/10/19/act-government-teeters-alp-massacred-in-nsw-by-elections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.483 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 21:10:57 -->
<!-- Compression = gzip -->
