This table is a complete list of Victorian Premiers since 1855.
Victoria was a British colony in 1855 when it was granted responsible government. This meant that a bicameral parliament (Legislative Assembly and Legislative Council) was established, with the government being formed from the parties or groups that could command a majority in the lower house, the Legislative Assembly.
William Haines was the first premier of Victoria, although this title wasn’t necessarily used. Premiers were sometimes called prime minister. The early premiers usually held another portfolio, such as Chief Secretary.
Haines was appointed in November 1855. The first elections were held in September-October 1856.
Following the retirement of the 48th Premier, Daniel Andrews, on September 27, 2023, the seven longest-serving premiers are: Sir Henry Bolte (Lib), Albert Dunstan (CP – 2 terms), Sir James McCulloch (no party – 4 terms), Daniel Andrews (ALP), Sir Rupert Hamer (Lib), John Cain Jr. (ALP), and Steve Bracks (ALP).
Australian Labor Party premiers are shaded yellow in the table.
Premiers of Victoria Since 1855 | |||||
---|---|---|---|---|---|
No. | Name | Party | Commenced | Left | Term |
William Haines | (468 days) |
||||
John O’Shanassy | (50 days) |
||||
William Haines | |||||
John O’Shanassy | |||||
William Nicholson | |||||
Richard Heales | |||||
John O’Shanassy | |||||
James McCulloch | |||||
Charles Sladen | |||||
James McCulloch | |||||
John Alexander MacPherson | |||||
(Sir) James McCulloch | |||||
Charles Gavan Duffy | |||||
James Francis | |||||
George Kerferd | |||||
Graham Berry | |||||
(Sir) James McCulloch | |||||
Graham Berry | |||||
James Service | |||||
Graham Berry | |||||
(Sir) Bryan O’Loghlen | |||||
James Service | |||||
Duncan Gillies | |||||
James Munro | |||||
William Shiels | |||||
James Patterson | |||||
(Sir) George Turner | |||||
Allan McLean | |||||
George Turner | |||||
Alexander Peacock | |||||
William Hill Irvine | |||||
Thomas Bent | |||||
John Murray | |||||
William Alexander Watt | |||||
George Alexander Elmslie | |||||
William Alexander Watt | |||||
Alexander Peacock | |||||
John Bowser | |||||
Harry Lawson | |||||
Alexander Peacock | |||||
George Michael Prendergast | |||||
John Allan | |||||
Edmond John Hogan | |||||
William McPherson | |||||
Edmond John Hogan | |||||
(Sir) Stanley Argyle | |||||
Albert Dunstan | |||||
John Cain, senior | |||||
Albert Dunstan | |||||
Ian MacFarlan | |||||
John Cain, senior | |||||
Thomas Tuke Hollway | |||||
Thomas Tuke Hollway | |||||
(Sir) John McDonald | |||||
Thomas Tuke Hollway | |||||
(Sir) John McDonald | |||||
John Cain, senior | |||||
(Sir) Henry Bolte | |||||
(Sir) Rupert James Hamer | |||||
Lindsay Thompson | |||||
John Cain, junior | |||||
Joan Elizabeth Kirner | |||||
Jeffrey Gibb Kennett | |||||
Stephen Phillip Bracks | |||||
John Mansfield Brumby | |||||
Edward (Ted) Norman Baillieu | |||||
Denis Vincent Napthine | |||||
Daniel Michael Andrews | |||||
Jacinta Marie Allan |