The table shows the costs of the 1996 Federal Election.
The figures appear in the Australian Electoral Commission’s 1996 Electoral Pocket Book.
| Costs of the 1996 Federal Election | |
|---|---|
| Item/Project | Amount $ |
| Payment of Polling Officials + hire of premises | 30,749,000 |
| Advertising | 7,193,000 |
| Computer support services | 2,782,000 |
| Ballot paper production and associated printing | 2,740,000 |
| Forms and equipment | 2,544,000 |
| Cardboard polling equipment production | 1,732,000 |
| Elector leaflet | 1,474,000 |
| Corporate services administration | 1,271,000 |
| Certified Lists | 1,057,000 |
| Operational administration | 919,000 |
| Public information materials and support | 889,000 |
| Storage and distribution | 761,000 |
| Training of polling officials | 717,000 |
| Senate scutiny | 578,000 |
| National Tally Room | 537,000 |
| Election allowances | 364,000 |
| Overseas postal voting | 260,000 |
| Scanning centres | 256,000 |
| Election statistics and results | 144,000 |
| Payment system | 118,000 |
| Resources monitoring | 91,000 |
| Funding and disclosure | 23,000 |
| Prosecutions | 3,000 |
| Total | 57,202,000 |
Based on the number of electors at the close of rolls (11,655,190), the estimated expenditure per elector to 30 June 1996 was $4-91.
A final expenditure figure was not available in late 1996, as not all post-election tasks which will be costed to the election (such as non-voter action) had been completed.
Source: Australian Electoral Commission, Electoral Pocket Book 1996