The table shows impeachments in the United States since 1798.
The list includes presidential, executive, congressional and judicial impeachments.
Impeachments in the United States Since 1798 | ||||
---|---|---|---|---|
No. | Official | Office | Year Impeached | Outcome |
1 | William Blount | Senator (TN) | 1798 | Charges Dismissed |
2 | John Pickering | District Judge (NH) | 1803 | Convicted |
3 | Samuel Chase | S.Ct. Justice | 1804 | Acquitted |
4 | James Peck | District Judge (MO) | 1826 | Acquitted |
5 | West Humphreys | District Judge (TN) | 1862 | Convicted |
6 | Andrew Johnson | President | 1867 | Acquitted |
7 | William Belknap | Secretary of War | 1876 | Resigned/Acquitted |
8 | Charles Swayne | District Judge (FL) | 1903 | Acquitted |
9 | Robert Archbald | Court of Appeals (3d Cir) | 1912 | Convicted |
10 | George English | District Judge (IL) | 1926 | Resigned |
11 | Harold Louderback | District Judge (CA) | 1932 | Acquitted |
12 | Halsted Ritter | District Judge (FL) | 1936 | Convicted |
13 | Harry Claiborne | District Judge (NV) | 1986 | Convicted |
14 | Alcee Hastings * | District Judge (FL) | 1988 | Convicted |
15 | Walter Nixon | District Judge (MS) | 1988 | Convicted |
16 | Bill Clinton | President | 1998 | Acquitted |
17 | Donald Trump | President | 2019 | Acquitted |
16 | Donald Trump | President | 2021 | Acquitted |
17 | Alejandro Mayorkas | Secretary of Homeland Security | 2024 | – |
* Following his impeachment, Alcee Hastings won election as a member of the House of Representatives, representing Florida’s 23rd District, serving from January 3, 1993. He died, still in office, on April 6, 2021, aged 84.