This table shows an alphabetical list of members of the Senate from July 1, 1999.
The Senate has 76 members. There are 12 senators per state who each serve 6-year terms. Six senators are chosen from each state every three years. There are 2 senators per Territory who each serve terms concurrent with the House of Representatives.
Senators whose terms expire on June 30, 2005 were chosen at the federal election in October 1998.
Senators whose terms expire on June 30, 2002 were chosen at the federal election of March 1996.
Alphabetical List of 76 Members of the Senate from 1st July 1999 |
||||
---|---|---|---|---|
No. | Name | State | Party | Term Expires |
Abetz, Eric | Tas | |||
Allison, Lyn | Vic | |||
Alston, Hon. Richard Kenneth Robert | Vic | |||
Bartlett, Andrew | Qld | |||
Bishop, Mark | WA | |||
Bolkus, Hon. Nick | SA | |||
Boswell, Ronald Leslie Doyle | Qld | |||
Bourne, Victoria Worrall | NSW | |||
Brown, Bob | Tas |
Greens
|
||
Brownhill, David | NSW | |||
Calvert, Paul | Tas | |||
Campbell, George | NSW | |||
Campbell, Hon. Ian Gordon | WA | |||
Carr, Kim John | Vic | |||
Chapman, Hedley Grant Pearson | SA | |||
Collins, Jacinta Mary Ann | Vic | |||
Conroy, Stephen Michael | Vic | |||
Cook, Hon. Peter Francis Salmon | WA | |||
Coonan, Helen | NSW | |||
Cooney, Bernard Cornelius | Vic | |||
Crane, Arthur Winston | WA | |||
Crossin, Trish | NT | |||
Crowley, Hon. Rosemary Anne | SA | |||
Denman, Kay Janet | Tas | |||
Eggleston, Alan | WA | |||
Ellison, Christopher Martin | WA | |||
Evans, Christopher Vaughan | WA | |||
Faulkner, Hon. John Philip | NSW | |||
Ferguson, Alan Baird | SA | |||
Ferris, Jeannie * | SA | |||
Forshaw, Michael George | NSW | |||
Gibbs, Brenda | Qld | |||
Gibson, Hon. Brian Francis | Tas | |||
Greig, Brian | WA | |||
Harradine, Brian | Tas |
Independent
|
||
Harris, Len ** | Qld |
One Nation
|
||
Heffernan, The Hon. Bill | NSW | |||
Herron, Hon. John | Qld | |||
Hill, Hon. Robert Murray | SA | |||
Hogg, John | Qld | |||
Hutchins, Steve | NSW | |||
Kemp, Hon. Charles Roderick | Vic | |||
Knowles, Susan Christine | WA | |||
Lees, Meg | SA | |||
Lightfoot, Ross | WA | |||
Ludwig, Joe | Qld | |||
Lundy, Kate Alexandra | ACT | |||
MacDonald, Ian Douglas | Qld | |||
McGauran, Julian John James | Vic | |||
McKiernan, Jim | WA | |||
Mackay, Susan Mary | Tas | |||
Mason, Brett | Qld | |||
McLucas, Jan | Qld | |||
Minchin, Hon. Nicholas Hugh | SA | |||
Murphy, Hon. Shayne Michael | Tas | |||
Murray, Andrew | WA | |||
Newman, Hon. Jocelyn Margaret | Tas | |||
O’Brien, Kerry | Tas | |||
Parer, Warwick | Qld | |||
Patterson, Kay Christine Lesley | Vic | |||
Payne, Marise | NSW | |||
Quirke, John | SA | |||
Ray, Hon. Robert Francis | Vic | |||
Reid, Margaret Elizabeth | ACT | |||
Ridgeway, Aden | NSW | |||
Schacht, Hon. Christopher Cleland | SA | |||
Sherry, Hon. Nicholas John | Tas | |||
Stott Despoja, Natasha | SA | |||
Tambling, Hon. Grant Ernest John | NT | Country-Liberal | ||
Tchen, Tsebin | Vic | |||
Tierney, John | NSW | |||
Troeth, Judith Mary | Vic | |||
Vanstone, Hon. Amanda Eloise | SA | |||
Watson, John Odin Wentworth | Tas | |||
West, Suzanne Margaret | NSW | |||
Woodley, John | Qld |
* resigned 12-7-96, subsequently reappointed by SA Parliament.
** elected 2 July 1999 after recount following declaration of ineligibility of Heather Hill under Section 44 of the Constitution.