Press "Enter" to skip to content

House Of Representatives Activity Statistics – 1983-1999

The tables on this page show detailed statistics for a range of activities in the House of Representatives 1983-1999.

The statistics are taken from Institutions On The Edge?, edited by Michael Keating, John Wanna and Patrick Wheeler, (Allen & Unwin, 2000), p18.

Note: Federal elections were held in 1983, 1984, 1987, 1990, 1993, 1996 and 1998. This may explain the drop in some figures for those years, such as the number of sitting days.

House of Representatives Statistics 1983-90
Activities 1983 1984 1985 1986 1987 1988 1989 1990
No. Sitting Days 49 52 66 79 74 65 59 38
Bills Initiated in House 151 172 217 178 190 198 180 172
Bills Received from Senate 19 20 17 11 21 12 14 13
Carried over from previous session 7 29 36 58 38 57 92 17
Bills Passed Senate & House 152 175 202 168 184 158 204 141
Bills initiated House & amended in House 18 24 35 31 30 41 42 30
House agrees to Senate request of Amendment to money bills 2 1 1 1 3 17
Declared urgent – ‘guillotine’ 1 2 26 40 1 93 59 78
Private Members Bills intro into House 2 3 1 2 5 7 12
Days on which Matters of Public Importance or Grievance debated 48 48 62 79 73 63 59 43
Questions without Notice 597 491 733 934 898 715 665 453

House of Representatives Statistics 1991-99
Activities 1991 1992 1993 1994 1995 1996 1997 1998 1999
No. Sitting Days 67 60 46 68 70 61 76 39 73
Bills Initiated in House 186 240 150 144 144 156 220 111 205
Bills Received from Senate 19 42 34 53 32 17 15 5 19
Carried over from previous session 81 51 21 123 127 41 87 180 303
Bills Passed Senate & House 204 255 138 167 177 83 222 106 201
Bills initiated House & amended in House 31 21 20 39 47 19 48 26 46
House agrees to Senate request of Amendment to money bills 1 5 5 5 9 5 12 7 4
Declared urgent – ‘guillotine’ 101 132 111 14 1 6 12 0 0
Private Members Bills intro into House 9 12 6 3 6 8 10 7 10
Days on which Matters of Public Importance or Grievance debated 66 63 29 65 58 50 71 28 63
Questions without Notice 861 616 429 890 864 1127 1478 730 1370
Bills referred to Main Committee 45 55 52 108 51 47

Print Friendly, PDF & Email
AustralianPolitics.com
Malcolm Farnsworth
© 1995-2024