Press "Enter" to skip to content

Statistics On House Of Representatives Question Time 1963-2000

This table shows the number of questions asked in each year between 1963-2000 in the House of Representatives.

Questions Without Notice take place for approximately 60-90 minutes each sitting day.

Questions On Notice are tabled in writing, as are ministers’ answers.

House of Representatives Questions 1963-2000
Year Questions on Notice Questions Without Notice
1963 776 968
1964 814 1557
1965 714 1796
1966 654 1056
1967 752 1164
1968 1072 1298
1969 901 905
1970 2269 1187
1971 2682 1218
1972 1626 1024
1973 1683 1219
1974 2875 782
1975 1534 956
1976 1870 1447
1977 2221 1021
1978 3126 1098
1979 2139 1033
1980 1694 762
1981 3347 943
1982 2214 709
1983 1002 597
1984 910 591
1985 3115 734
1986 1876 934
1987 1180 900
1988 876 715
1989 778 665
1990 507 453
1991 753 861
1992 927 616
1993 826 429
1994 1044 890
1995 961 863
1996 1159 1127
1997 1446 1482
1998 861 998
1999 787 1370
2000 1132 1353

Source: House of Representatives Practice, Appendix 21

AustralianPolitics.com
Malcolm Farnsworth
© 1995-2024