This is a breakdown of the Shorten ALP Shadow Ministry based on age.
For comparative purposes, see the statistics on The Ages of The Turnbull Government Ministers.
Whereas Turnbull is currently the only member of the executive over the age of 60, the ALP has 8 such members, including 2 in the Shadow Cabinet: Jenny Macklin and Senator Kim Carr. In most respects, however, the age breakdown is fairly similar between the ALP and the Coalition.
The oldest member of the Shorten team is Warren Snowdon, 66, who first entered Parliament in 1987. The youngest is Senator Sam Dastyari, 32, who filled a casual vacancy in 2013.
The average age of the Shorten team is 50.2, compared to 48.7 for the government. Turnbull’s Cabinet has an average age of 49.4, compared to Shorten’s 50.0.
Shorten ALP Opposition – Ages of Shadow Ministers – Summary | ||||||
---|---|---|---|---|---|---|
Group | 60-69 | 50-59 | 40-49 | 30-39 | Total | Average Age |
CABINET | ||||||
OUTER MINISTRY | ||||||
PARLIAMENTARY SECRETARIES | ||||||
TOTALS |
Individual members of the Shorten shadow ministry are shown below.
Whilst Gary Gray and Alannah MacTiernan remain in the shadow ministry, both will be retiring at this year’s election.
Senator Lisa Singh has been relegated on the ALP’s Tasmanian Senate ticket and will find it difficult to be re-elected.
Note: For previous ministerial experience, I have not counted parliamentary secretary positions. Three members have had ministerial experience at the state or territory level and this is indicated. Senator Katy Gallagher is a former Chief Minister of the ACT.
Ages of the ALP Shadow Ministry – Individual | |||||
---|---|---|---|---|---|
No. | Name | Date of Birth | Age (at April 10, 2016) |
Entered Parliament | Ministerial Experience |
SHADOW CABINET (21) | |||||
Jenny Macklin | |||||
Sen. Kim Carr | |||||
Mark Dreyfus | |||||
Gary Gray | |||||
Joel Fitzgibbon | |||||
Brendan O’Connor | |||||
Shayne Neumann | |||||
Anthony Albanese | |||||
Sen. Stephen Conroy | |||||
Catherine King | |||||
Bill Shorten | |||||
Richard Marles | |||||
Sen. Penny Wong | |||||
Sen. Katy Gallagher | ACT 2001-14 |
CM 2001-14 |
|||
Tony Burke | |||||
Tanya Plibersek | |||||
Mark Butler | |||||
Jason Clare | |||||
Michelle Rowland | |||||
Chris Bowen | |||||
Kate Ellis | |||||
SHADOW OUTER MINISTRY (9) | |||||
Sen. Doug Cameron | |||||
Sen. Claire Moore | |||||
Sharon Bird | |||||
Stephen Jones | |||||
David Feeney | |||||
Julie Collins | |||||
Andrew Leigh | |||||
Jim Chalmers | |||||
Amanda Rishworth | |||||
SHADOW PARLIAMENTARY SECRETARIES (16) | |||||
Warren Snowdon | 1998 |
||||
Tony Zappia | |||||
Alannah MacTiernan | 2013 |
||||
Michael Danby | |||||
Sen. Helen Polley | |||||
Julie Owens | |||||
Sen. Jacinta Collins | 2008 |
||||
Sen. Carol Brown | |||||
Gai Brodtmann | |||||
Graham Perrett | |||||
Ed Husic | |||||
Sen. Lisa Singh | 2011 |
||||
Nick Champion | |||||
Matt Thistlethwaite | |||||
Terri Butler | |||||
Sen. Sam Dastyari |