Nominations for the 2016 Federal Election closed today.
The table on this page shows the parties and groups contesting the Senate in the 6 states and 2 territories.
A cell is shaded yellow if a particular party/group is contesting that state/territory.
The major parties are listed first. Other groups are listed in alphabetical order but I have made some rearrangements to take account of groups combining forces in various states/territories. Most groups have nominated two or three candidates.
| 2016 Federal Election – Senate Nominations by Groups/States | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name of Group | NSW | Vic | Qld | WA | SA | Tas | ACT | NT |
| Liberal Party | |||||||||
| Liberal/Nationals (Joint Ticket) |
|||||||||
| Liberal National (LNP) | |||||||||
| Country Liberals (NT) | |||||||||
| The Nationals | |||||||||
| Australian Labor Party (ALP) | |||||||||
| The Greens | |||||||||
| Nick Xenophon Team (NXT) | |||||||||
| Animal Justice Party | |||||||||
| Australia First Party | |||||||||
| Australian Christians | |||||||||
| Australian Country Party | |||||||||
| Australian Cyclists Party | |||||||||
| Science Party / Australian Cyclists Party | |||||||||
| Science Party | |||||||||
| Australian Liberty Alliance | |||||||||
| Australian Motoring Enthusiast Party | |||||||||
| Australian Progressives | |||||||||
| Australian Recreational Fishers Party | |||||||||
| Australian Sex Party | |||||||||
| Australian Sex Party/Marijuana (HEMP) Party | |||||||||
| Marijuana (HEMP) Party / Australian Sex Party | |||||||||
| Marijuana (HEMP) Party | |||||||||
| Christian Democratic Party (Fred Nile Group) | |||||||||
| Citizens Electoral Council | |||||||||
| CountryMinded | |||||||||
| Democratic Labour Party (DLP) | |||||||||
| Derryn Hinch’s Justice Party | |||||||||
| Drug Law Reform | |||||||||
| Family First | |||||||||
| Glenn Lazarus Team | |||||||||
| Health Australia Party | |||||||||
| Jacqui Lambie Network | |||||||||
| Katter’s Australian Party | |||||||||
| Liberal Democrats | |||||||||
| Marriage Equality | |||||||||
| Mature Australia | |||||||||
| John Madigan’s Manufacturing and Farming Party (MFP) | |||||||||
| Non-Custodial Parents Party (Equal Parenting) | |||||||||
| Online Direct Democrat – (Empowering the People!) | |||||||||
| Palmer United Party | |||||||||
| Pauline Hanson’s One Nation | |||||||||
| Pirate Party Australia | |||||||||
| Renewable Energy Party | |||||||||
| Rise Up Australia Party | |||||||||
| Secular Party of Australia | |||||||||
| Seniors United Party of Australia | |||||||||
| Shooters, Fishers and Farmers | |||||||||
| Socialist Alliance | |||||||||
| Socialist Equality Party | |||||||||
| Sustainable Australia | |||||||||
| The Arts Party | |||||||||
| Veterans Party | |||||||||
| Voluntary Euthanasia Party | |||||||||
| VOTEFLUX.ORG | Upgrade Democracy! | UG |
||||||||
| Unnamed Group | |||||||||
| UNGROUPED | |||||||||
UG = contesting as an ungrouped candidate below the line only