These are the latest figures for seats that remain undecided in the House of Representatives.
The 15 seats in the table all have a margin of close-to or less than 1000 votes. Most have a margin of less than 1%. Experience shows that a margin of 1000 votes is unlikely to be reversed by postal, absent and declaration votes.
Of the 15 seats, the Coalition is ahead in 7, the ALP is ahead in 7 and the Nick Xenophon Team leads in 1.
On current counting, the Coalition and ALP each have a definite 65 seats, although estimates vary. If the Coalition were to maintain its lead in the 7 seats it is ahead in, it would have 72 seats, four short of an absolute majority of 76. If the ALP were to maintain its lead in the other 7 seats, it would have 72 seats, four short of an absolute majority. A government victory with 76 seats is possible, but the coalition will need to capture 11 seats from the list below. It cannot win Batman.
The seats of Batman, La Trobe and Melbourne Ports, in Victoria, and Robertson, in NSW, are not seriously in doubt. In Queensland, it is unlikely that Capricornia, Herbert and Petrie will change. In South Australia, it is not expected that NXT will win Barker, but very few votes have been posted as yet. Given the large number of pre-poll and postal votes, I have adopted an ultra-cautious approach to the list but I expect to be able to remove seats from this list in the next couple of days.
Significant new figures will not be available until Tuesday, July 5, when the counting of postal votes begins.
The table will be updated each day until all seats are decided.
House of Representatives – Undecided Seats | |||||||
---|---|---|---|---|---|---|---|
No. | Seat | Vote Margin | Incumbent Party | 2PP % | Main Opponent | 2PP % | Swing % |
NEW SOUTH WALES | |||||||
Gilmore | Ann Sudmalis (Lib) | Fiona Phillips (ALP) | 3.55 to ALP | ||||
Robertson | Lucy Wicks (Lib) | Anne Charlton (ALP) | 2.36 to ALP | ||||
VICTORIA | |||||||
Batman | David Feeney (ALP) | Alex Bhathal (Greens) | 8.99 to Greens | ||||
Chisholm | Stefanie Perri (ALP) | Julia Banks (Lib) | 1.65 to Liberal | ||||
Dunkley | Chris Crewther (Lib) | Peta Murphy (ALP) | 5.25 to ALP | ||||
La Trobe | Jason Wood (Lib) | Simon Curtis (ALP) | 3.08 to ALP | ||||
Melbourne Ports | Michael Danby (ALP) | Owen Guest (Lib) | 0.83 to Liberal | ||||
QUEENSLAND | |||||||
Capricornia | Michelle Landry (LNP) | Leisa Neaton (ALP) | 1.45 to ALP | ||||
Forde | Bert van Manen (LNP) | Des Hardman (ALP) | 4.49 to ALP | ||||
Herbert | Ewen Jones (LNP) | Cathy O’Toole (ALP) | 6.91 to ALP | ||||
Petrie | Luke Howarth (LNP) | Jacqui Pedersen (ALP) | 0.26 to LNP | ||||
WESTERN AUSTRALIA | |||||||
Cowan | Luke Simpkins (Lib) | Anne Aly (ALP) | 5.25 to ALP | ||||
SOUTH AUSTRALIA | |||||||
Barker | Tony Pasin (Lib) | James Stacey (NXT) | 39.88 to NXT | ||||
Grey | Rowan Ramsey (Lib) | Andrea Broadfoot (NXT) | 56.11 to NXT | ||||
Hindmarsh | Matt Williams (Lib) | Steve Georganas (ALP) | 2.16 to ALP |
Source: Australian Electoral Commission