10.50pm – The ALP today claimed victory in the South Australian electorate of Hindmarsh, bringing its total to 68 seats.
In the only remaining undecided seat, the LNP took the lead for the first time in the Queensland electorate of Herbert, ahead of the ALP by just 34 votes.
Opposition Leader Bill Shorten was in Adelaide to claim victory in Hindmarsh with Steve Georganas (pictured), who returns to parliament as the member for the seat he represented between 2004 and 2013. At the close of counting today, the ALP’s lead was 588 votes, or 50.31%. There are 5,514 votes still to count but there is no doubt that Georganas will win. There are only 791 postal votes remaining and 2,663 absentee votes. The ALP is securing 56.06% of the latter.
In Herbert, the ALP’s lead was finally overtaken by the LNP today and finished at 34 votes. The sitting member, Ewen Jones, now seems certain to be returned for his third term. There are now just 3,197 votes left to count: 1,089 postal, 863 declaration pre-poll, 969 provisional and 276 absent. The LNP is easily winning postals and declaration pre-poll votes, whilst the ALP is just ahead on absents with 51.53%.
If the Coalition wins Herbert, the final tally for the 45th Parliament will be: Coalition 77, ALP 68, Others 5. This is a Coalition majority of four over all other groups and a majority of three on the floor of the House, after a Speaker has been provided. In addition, Prime Minister Malcolm Turnbull has secured agreements with three crossbenchers – Bob Katter, Cathy McGowan and Andrew Wilkie – for support on Supply and Confidence.
In the seats removed from the doubtful list this week, the winners extended their leads today. In Capricornia, the LNP’s lead grew from 739 to 1000. In Flynn, the LNP’s lead grew from 1,326 to 1,633. In Cowan, the ALP’s lead remained unchanged on 1,030.
In Melbourne Ports, the primary lead the ALP has over the Greens grew again from 2,270 to 2,443. There now seems no chance that the Greens will move into second place and turn the election into a contest between the Greens and the Liberals. The sitting ALP member, Michael Danby, is leading the Liberal candidate by 2,500 votes (51.66%).
House of Representatives – Undecided Seats | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Seat | Margin (Tue 12/7) |
Margin (Wed 13/7) |
Incumbent Party | 2PP % | Main Opponent | 2PP % | Swing % |
QUEENSLAND | ||||||||
Herbert | Ewen Jones (LNP) | Cathy O’Toole (ALP) | 6.15 to ALP |
House of Representatives – Seats No Longer Doubtful | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Seat | Margin (Tue 12/7) |
Margin (Wed 13/7) |
Incumbent Party | 2PP % | Main Opponent | 2PP % | Swing % |
QUEENSLAND | ||||||||
Capricornia | Michelle Landry (LNP) | Leisa Neaton (ALP) | 0.20 to ALP | |||||
Flynn | Ken O’Dowd (LNP) | Zac Beers (ALP) | 5.56 to ALP | |||||
WESTERN AUSTRALIA | ||||||||
Cowan | Luke Simpkins (Lib) | Anne Aly (ALP) | 5.19 to ALP | |||||
SOUTH AUSTRALIA | ||||||||
Hindmarsh | Matt Williams (Lib) | Steve Georganas (ALP) | 2.20 to ALP |
House of Representatives – Decided Seats | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Seats | Total | ||||||
AUSTRALIAN LABOR PARTY | NSW (24): Barton, Blaxland, Chifley, Cunningham, Dobell, Eden-Monaro, Fowler, Grayndler, Greenway, Hunter, Kingsford Smith, Lindsay, Macarthur, Macquarie, McMahon, Newcastle, Parramatta, Paterson, Richmond, Shortland, Sydney, Watson, Werriwa, Whitlam. VIC (18): Ballarat, Batman, Bendigo, Bruce, Calwell, Corio, Gellibrand, Gorton, Holt, Hotham, Isaacs, Jagajaga, Lalor, Maribyrnong, McEwen, Melbourne Ports, Scullin, Wills. QLD (7): Blair, Griffith, Lilley, Longman, Moreton, Oxley, Rankin. WA (5): Brand, Burt, Cowan, Fremantle. Perth. SA (6): Adelaide, Hindmarsh, Kingston, Makin, Port Adelaide, Wakefield. TAS (4): Bass, Braddon, Franklin, Lyons. ACT (2): Canberra, Fenner. NT (2): Lingiari, Solomon. |
|||||||
The COALITION consists of the Liberal Party, Liberal National Party (Qld) and The Nationals. They are shown separately below. The Coalition has 76 seats. | ||||||||
LIBERAL | NSW (16): Banks, Bennelong, Berowra, Bradfield, Cook, Farrer, Gilmore, Hughes, Hume, Mackellar, Mitchell, North Sydney, Reid, Robertson, Warringah, Wentworth. VIC (14): Aston, Casey, Chisholm, Corangamite, Deakin, Dunkley, Flinders, Goldstein, Higgins, Kooyong, La Trobe, McMillan, Menzies, Wannon. WA (11): Canning, Curtin, Durack, Forrest, Hasluck, Moore, O’Connor, Pearce, Stirling, Swan, Tangney. SA (4): Barker, Boothby, Grey, Sturt. |
|||||||
LIBERAL NATIONAL (LNP-QLD) | QLD (21): Bonner, Bowman, Brisbane, Capricornia, Dawson, Dickson, Fadden, Fairfax, Fisher, Flynn, Forde, Groom, Hinkler, Leichhardt, Maranoa, McPherson, Moncrieff, Petrie, Ryan, Wide Bay, Wright | |||||||
NATIONALS | NSW (7): Calare, Cowper, Lyne, New England, Page, Parkes, Riverina. VIC (3): Gippsland, Mallee, Murray. |
|||||||
GREENS | VIC (1): Melbourne. | |||||||
NICK XENOPHON TEAM (NXT) | SA (1): Mayo. | |||||||
INDEPENDENT | VIC (1): Indi. QLD (1): Kennedy. TAS (1): Denison. |
|||||||
IN DOUBT | QLD (1): Herbert. | |||||||
TOTAL |
Source: Australian Electoral Commission