On current figures, the national swing to the ALP in the federal election is 3.15%.
There were swings to the ALP in every State and Territory. However, the Coalition currently leads the national two-party-preferred vote with 50.34% to the ALP’s 49.66%.
The ALP secured swings to it in 120 (80%) of the 150 seats in the House of Representatives.
In 59 seats, the ALP received swings of between 0.03% and 3.15%. From this group, it looks likely to win just one seat, Hindmarsh, where the swing is currently 2.20.
In another 61 seats, the pro-ALP swings were all above the national average, ranging from 3.21% to 13.45%. From these, the ALP picked up 14 seats from the Liberals, including 3 that were notionally Labor following a redistribution.
In the 30 seats that recorded the largest pro-Labor swings (from 5.26% to 13.45%), the ALP won 9 seats (including two already notionally Labor) and stacked up large increases in 17 seats it already held, including 8 in NSW.
The seats in the table below are ordered by the size of the swing to the ALP, starting with the largest.
NOTE 1: These figures are correct as of 8pm, Thursday, July 14, 2016. The figures are likely to change slightly as results are finalised. This list will be updated when final results are known.
NOTE 2: Swings can only be compared using the two-party-preferred (2PP) figures. Australia’s system of compulsory preferential voting ensures that every vote must ultimately choose between the final two candidates. Even in those seats where the final two candidates are not ALP v. Coalition, the Australian Electoral Commission calculates it anyway. There are 14 such seats in this election.
NOTE 3: The two-party swing is calculated from general election to general election. By-election results since the 2013 election are disregarded.
2016 Federal Election – Seats Swinging To the ALP | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Seat | State | Incumbent | Party | 2013 Winner’s 2PP % |
Swing to ALP % |
2016 Winner’s 2PP % |
Change |
THE TOP 7 – SWINGS ABOVE 8% | ||||||||
Burt | new seat | Lib (notional Lib) |
ALP GAIN Matt Keogh |
|||||
Macarthur | Russell Matheson | Lib | ALP GAIN Mike Freelander |
|||||
Paterson | Bob Baldwin (ret) Karen Howard |
Lib (notional ALP) |
ALP GAIN Meryl Swanson |
|||||
Bass | Andrew Nikolic | Lib | ALP GAIN Ross Hart |
|||||
Watson | Tony Burke | ALP | ||||||
Blaxland | Jason Clare | ALP | ||||||
Chifley | Ed Husic | ALP | ||||||
7% SWINGS | ||||||||
Brand | Gary Gray (ret) Madeleine King |
ALP | ||||||
Longman | Wyatt Roy | LNP | ALP GAIN Susan Lamb |
|||||
McEwen | Rob Mitchell | ALP | ||||||
Lingiari | Warren Snowdon | ALP | ||||||
Wakefield | Nick Champion | ALP | ||||||
McMahon | Chris Bowen | ALP | ||||||
Solomon | Natasha Griggs | CLP | ALP GAIN Luke Gosling |
|||||
Whitlam | Stephen Jones | ALP | ||||||
Hunter | Joel Fitzgibbon | ALP | ||||||
Kingston | Amanda Rishworth | ALP | ||||||
6% SWINGS | ||||||||
Port Adelaide | Mark Butler | ALP | ||||||
Rankin | Jim Chalmers | ALP | ||||||
Macquarie | Louise Markus | Lib | ALP GAIN Susan Templeman |
|||||
Kingsford Smith | Matt Thistlethwaite | ALP | ||||||
Parramatta | Julie Owens | ALP | ||||||
Herbert | Ewen Jones | LNP | ||||||
5% SWINGS | ||||||||
Pearce | Christian Porter | Lib | ||||||
Eden-Monaro | Peter Hendy | Lib | ALP GAIN Mike Kelly |
|||||
Franklin | Julie Collins | ALP | ||||||
Flynn | Ken O’Dowd | LNP | ||||||
McMillan | Russell Broadbent | Lib | ||||||
Oxley | Bernie Ripoll | ALP | ||||||
Cowan | Luke Simpkins | Lib | ALP GAIN Anne Aly |
|||||
Maranoa | Bruce Scott (ret) David Littleproud |
LNP | ||||||
Dickson | Peter Dutton | LNP | ||||||
Holt | Anthony Byrne | ALP | ||||||
Fowler | Chris Hayes | ALP | ||||||
Parkes | Mark Coulton | NAT | ||||||
4% SWINGS | ||||||||
Braddon | Brett Whiteley | Lib | ALP GAIN Justine Keay |
|||||
Wide Bay | Warren Truss (ret) Llew O’Brien |
LNP | ||||||
Dobell | Karen McNamara | Lib (notional ALP) |
ALP GAIN Emma McBride |
|||||
Canning | Andrew Hastie | Lib | ||||||
Newcastle | Sharon Claydon | ALP | ||||||
Makin | Tony Zappia | ALP | ||||||
Dawson | George Christensen | LNP | ||||||
Dunkley | Bruce Billson (ret) Chris Crewther |
Lib | ||||||
Hasluck | Ken Wyatt | Lib | ||||||
Durack | Melissa Price | Lib | ||||||
Calwell | Maria Vamvakinou | ALP | ||||||
3% SWINGS | ||||||||
Lindsay | Fiona Scott | Lib | ALP GAIN Emma Husar |
|||||
Flinders | Greg Hunt | Lib | ||||||
Barton | Nickolas Varvaris | Lib (notional ALP) |
ALP GAIN Linda Burney |
|||||
Sturt | Christopher Pyne | Lib | ||||||
Menzies | Kevin Andrews | Lib | ||||||
Blair | Shayne Neumann | ALP | ||||||
Forde | Bert van Manen | LNP | ||||||
Gorton | Brendan O’Connor | ALP | ||||||
Warringah | Tony Abbott | Lib | ||||||
Greenway | Michelle Rowland | ALP | ||||||
Swan | Steve Irons | Lib | ||||||
Lyons | Eric Hutchinson | Lib | ALP GAIN Brian Mitchell |
|||||
Hume | Angus Taylor | Lib | ||||||
Boothby | Andrew Southcott (ret) Nicolle Flint |
Lib | ||||||
Scullin | Andrew Giles | ALP | ||||||
Fadden | Stuart Robert | LNP | ||||||
Gilmore | Ann Sudmalis | Lib | ||||||
Moncrieff | Steven Ciobo | LNP | ||||||
2% SWINGS | ||||||||
Mitchell | Alex Hawke | Lib | ||||||
Lilley | Wayne Swan | ALP | ||||||
Calare | John Cobb (ret) Andrew Gee |
Nat | ||||||
Mackellar | Bronwyn Bishop (des) Jason Falinski |
Lib | ||||||
Riverina | Michael McCormack | Nats | ||||||
La Trobe | Jason Wood | Lib | ||||||
Shortland | Pat Conroy | ALP | ||||||
Wright | Scott Buchholz | LNP | ||||||
Bendigo | Lisa Chesters | ALP | ||||||
Stirling | Michael Keenan | Lib | ||||||
Ballarat | Catherine King | ALP | ||||||
Bruce | Alan Griffin (ret) Julian Hill |
ALP | ||||||
Fremantle | Melissa Parke (ret) Josh Wilson |
ALP | ||||||
Berowra | Philip Ruddock (ret) Julian Leeser |
Lib | ||||||
Hughes | Craig Kelly | Lib | ||||||
Mallee | Andrew Broad | Nats | ||||||
Hindmarsh | Matt Williams | Lib | ALP GAIN Steve Georganas |
|||||
Moreton | Graham Perrett | ALP | ||||||
Gellibrand | Tim Watts | ALP | ||||||
Sydney | Tanya Plibersek | ALP | ||||||
Richmond | Justine Elliot | ALP | ||||||
1% SWINGS | ||||||||
Corio | Richard Marles | ALP | ||||||
Isaacs | Mark Dreyfus | ALP | ||||||
Cunningham | Sharon Bird | ALP | ||||||
North Sydney | Trent Zimmerman | Lib | ||||||
Robertson | Lucy Wicks | Lib | ||||||
Lyne | David Gillespie | Nat | ||||||
Lalor | Joanne Ryan | ALP | ||||||
Bowman | Andrew Laming | LNP | ||||||
Tangney | Dennis Jensen (des) Ben Morton |
Lib | ||||||
Werriwa | Laurie Ferguson (ret) Anne Stanley |
ALP | ||||||
Leichhardt | Warren Entsch | LNP | ||||||
Moore | Ian Goodenough | Lib | ||||||
Groom | Ian Macfarlane (ret) John McVeigh |
LNP | ||||||
Jagajaga | Jenny Macklin | ALP | ||||||
Fenner | Andrew Leigh | ALP | ||||||
McPherson | Karen Andrews | LNP | ||||||
Forrest | Nola Marino | Lib | ||||||
Banks | David Coleman | Lib | ||||||
Farrer | Sussan Ley | Lib | ||||||
Casey | Tony Smith | Lib | ||||||
Wannon | Dan Tehan | Lib | ||||||
Perth | Alannah MacTiernan (ret) Tim Hammond |
ALP | ||||||
Wentworth | Malcolm Turnbull | Lib | ||||||
0-1% SWINGS | ||||||||
Fairfax | Ted O’Brien | LNP | ||||||
Maribyrnong | Bill Shorten | ALP | ||||||
Corangamite | Sarah Henderson | Lib | ||||||
Adelaide | Kate Ellis | ALP | ||||||
Hinkler | Keith Pitt | LNP | ||||||
O’Connor | Rick Wilson | Lib | ||||||
Bonner | Ross Vasta | LNP | ||||||
Page | Kevin Hogan | Nats | ||||||
Fisher | Mal Brough (ret) Andrew Wallace |
LNP | ||||||
Hotham | Clare O’Neil | ALP | ||||||
Capricornia | Michelle Landry | LNP | ||||||
Canberra | Gai Brodtmann | ALP |
LEGEND:
Lib = Liberal Party
Nats = The Nationals
LNP = Liberal National Party of Queensland
CLP = Country Liberal Party – Northern Territory
des = deselected, lost preselection
ret = retired