11.50pm – The result in the Queensland electorate of Herbert is still too close to call, with the LNP member Ewen Jones clinging to a narrow lead of 44 votes in the last undecided seat of the 2016 election.
Having taken the lead for the first time yesterday, Jones finished today little better off. His lead fell to 31 at one stage, before settling at 44. There are 1,412 votes left to count and the result is unpredictable, although Jones should probably be favoured to win.
A win by Jones would give the Turnbull government 77 seats in the House, a 4-seat majority over the ALP (68) and the crossbenchers (5). After providing a Speaker, the government would have a majority of three on the floor of the House.
In the South Australian seat of Hindmarsh, the ALP’s Steve Georganas is maintaining his lead, finishing the day 587 votes ahead, with 5,538 still to count.
House of Representatives – Undecided Seats | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Seat | Margin (Wed 13/7) |
Margin (Thu 14/7) |
Incumbent Party | 2PP % | Main Opponent | 2PP % | Swing % |
QUEENSLAND | ||||||||
Herbert | Ewen Jones (LNP) | Cathy O’Toole (ALP) | 6.14 to ALP |
House of Representatives – Seats No Longer Doubtful | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Seat | Margin (Wed 13/7) |
Margin (Thu 14/7) |
Incumbent Party | 2PP % | Main Opponent | 2PP % | Swing % |
QUEENSLAND | ||||||||
Capricornia | Michelle Landry (LNP) | Leisa Neaton (ALP) | 0.15 to ALP | |||||
Flynn | Ken O’Dowd (LNP) | Zac Beers (ALP) | 5.53 to ALP | |||||
WESTERN AUSTRALIA | ||||||||
Cowan | Luke Simpkins (Lib) | Anne Aly (ALP) | 5.26 to ALP | |||||
SOUTH AUSTRALIA | ||||||||
Hindmarsh | Matt Williams (Lib) | Steve Georganas (ALP) | 2.20 to ALP |
House of Representatives – Decided Seats | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Seats | Total | ||||||
AUSTRALIAN LABOR PARTY | NSW (24): Barton, Blaxland, Chifley, Cunningham, Dobell, Eden-Monaro, Fowler, Grayndler, Greenway, Hunter, Kingsford Smith, Lindsay, Macarthur, Macquarie, McMahon, Newcastle, Parramatta, Paterson, Richmond, Shortland, Sydney, Watson, Werriwa, Whitlam. VIC (18): Ballarat, Batman, Bendigo, Bruce, Calwell, Corio, Gellibrand, Gorton, Holt, Hotham, Isaacs, Jagajaga, Lalor, Maribyrnong, McEwen, Melbourne Ports, Scullin, Wills. QLD (7): Blair, Griffith, Lilley, Longman, Moreton, Oxley, Rankin. WA (5): Brand, Burt, Cowan, Fremantle. Perth. SA (6): Adelaide, Hindmarsh, Kingston, Makin, Port Adelaide, Wakefield. TAS (4): Bass, Braddon, Franklin, Lyons. ACT (2): Canberra, Fenner. NT (2): Lingiari, Solomon. |
|||||||
The COALITION consists of the Liberal Party, Liberal National Party (Qld) and The Nationals. They are shown separately below. The Coalition has 76 seats. | ||||||||
LIBERAL | NSW (16): Banks, Bennelong, Berowra, Bradfield, Cook, Farrer, Gilmore, Hughes, Hume, Mackellar, Mitchell, North Sydney, Reid, Robertson, Warringah, Wentworth. VIC (14): Aston, Casey, Chisholm, Corangamite, Deakin, Dunkley, Flinders, Goldstein, Higgins, Kooyong, La Trobe, McMillan, Menzies, Wannon. WA (11): Canning, Curtin, Durack, Forrest, Hasluck, Moore, O’Connor, Pearce, Stirling, Swan, Tangney. SA (4): Barker, Boothby, Grey, Sturt. |
|||||||
LIBERAL NATIONAL (LNP-QLD) | QLD (21): Bonner, Bowman, Brisbane, Capricornia, Dawson, Dickson, Fadden, Fairfax, Fisher, Flynn, Forde, Groom, Hinkler, Leichhardt, Maranoa, McPherson, Moncrieff, Petrie, Ryan, Wide Bay, Wright | |||||||
NATIONALS | NSW (7): Calare, Cowper, Lyne, New England, Page, Parkes, Riverina. VIC (3): Gippsland, Mallee, Murray. |
|||||||
GREENS | VIC (1): Melbourne. | |||||||
NICK XENOPHON TEAM (NXT) | SA (1): Mayo. | |||||||
INDEPENDENT | VIC (1): Indi. QLD (1): Kennedy. TAS (1): Denison. |
|||||||
IN DOUBT | QLD (1): Herbert. | |||||||
TOTAL |
Source: Australian Electoral Commission