When the new House of Representatives meets for the first time on August 30, it will have 39 new members, 26% of the chamber’s 150 members.
The ALP will have 23 new members, the Coalition 15 and the Nick Xenophon Team 1. There are 25 males and 14 females.
The ALP will have 23 new faces, exactly one-third of its 69 MPs. This includes 16 members in seats the ALP won from the Coalition and includes two returning members, Mike Kelly in Eden-Monaro and Steve Georganas in Hindmarsh. The other 7 new members have replaced retiring sitting members.
The Liberal Party will have 11 new members (19.7%), including Julia Banks, the member for Chisholm, who represents the only seat the Coalition took from the ALP in the election. Ted O’Brien regained the seat of Fairfax from the Palmer United Party. Nine other Liberals replace retiring members.
There will be 4 new members representing The Nationals, including Damian Drum, who won the Murray from the Liberal Party. David Littleproud in Maranoa and Llew O’Brien in Wide Bay are both members of the Liberal National Party of Queensland but will sit as Nationals.
There is one new crossbencher, Rebekha Sharkie, from Mayo, who will represent the Nick Xenophon Team in the once safe Liberal seat.
New Members of the 45th House of Representatives | |||||
---|---|---|---|---|---|
No. | Name | Seat | State/ Territory |
Status | Previous Member |
ALP | |||||
Linda Burney | Barton | Won from Liberal | Nick Varvaris | ||
Emma McBride | Dobell | Won from Liberal | Karen McNamara | ||
Mike Kelly | Eden-Monaro | Won from Liberal | Peter Hendy | ||
Emma Husar | Lindsay | Won from Liberal | Fiona Scott | ||
Mike Freelander | Macarthur | Won from Liberal | Russell Matheson | ||
Susan Templeman | Macquarie | Won from Liberal | Louise Markus | ||
Meryl Swanson | Paterson | Won from Liberal | Bob Baldwin (ret) | ||
Anne Stanley | Werriwa | Laurie Ferguson (ret) | |||
Julian Hill | Bruce | Alan Griffin (ret) | |||
Peter Khalil | Wills | Kelvin Thomson (ret) | |||
Cathy O’Toole | Herbert | Won from LNP | Ewen Jones | ||
Susan Lamb | Longman | Won from LNP | Wyatt Roy | ||
Milton Dick | Oxley | Bernie Ripoll (ret) | |||
Madeleine King | Brand | Gary Gray (ret) | |||
Matt Keogh | Burt | Won from Liberal | new seat | ||
Anne Aly | Cowan | Won from Liberal | Luke Simpkins | ||
Josh Wilson | Fremantle | Melissa Parke (ret) | |||
Tim Hammond | Perth | Alannah MacTiernan (ret) | |||
Steve Georganas | Hindmarsh | Won from Liberal | Matt Williams | ||
Ross Hart | Bass | Won from Liberal | Andrew Nikolic | ||
Justine Keay | Braddon | Won from Liberal | Brett Whiteley | ||
Brian Mitchell | Lyons | Won from Liberal | Eric Hutchinson | ||
Luke Gosling | Solomon | Won from CLP | Natasha Griggs | ||
LIBERAL | |||||
Julian Leeser | Berowra | Philip Ruddock (ret) | |||
Jason Falinski | Mackellar | Bronwyn Bishop (des) | |||
Julia Banks | Chisholm | Won from ALP | Anna Burke (ret) | ||
Chris Crewther | Dunkley | Bruce Billson (ret) | |||
Tim Wilson | Goldstein | Andrew Robb (ret) | |||
Trevor Evans | Brisbane | Teresa Gambaro (ret) | |||
Ted O’Brien | Fairfax | Regained from PUP | Clive Palmer (ret) | ||
Andrew Wallace | Fisher | Mal Brough (ret) | |||
John McVeigh | Groom | Ian Macfarlane (ret) | |||
Ben Morton | Tangney | Dennis Jensen (des) | |||
Nicolle Flint | Boothby | Andrew Southcott (ret) | |||
THE NATIONALS | |||||
Andrew Gee | Calare | John Cobb (ret) | |||
Damian Drum | Murray | Won from Liberal | Sharman Stone (ret) | ||
David Littleproud | Maranoa | Bruce Scott (ret) | |||
Llew O’Brien | Wide Bay | Warren Truss (ret) | |||
NICK XENOPHON TEAM | |||||
Rebekha Sharkie | Mayo | Won from Liberal | Jamie Briggs |
Legend:
ret = retired
des = deselected, lost preselection