This table shows the full list of United States senators, as of August 2016.
The 50 states have two senators each, for a total of 100. Senators serve 6-year terms, with one-third facing the electorate every two years.
The table below shows the number of senators in each class and their party affiliation. Class 3 was elected in 2010 and faces election this year, on the same day as the presidential election. Class 2 was elected in 2014 and faces election in 2020. Class 1 was elected in 2012 and faces election in 2018.
U.S. Senate Numbers 2016 | ||||
---|---|---|---|---|
Class | Republicans | Democrats | Independents | TOTAL |
The Republicans currently control the Senate, with 54 members. The Democrats have 44 and there are two independents (including Bernie Sanders) who caucus with them. The Democrats need to win 5 extra seats at this year’s election to win control.
If Hillary Clinton becomes president, the Democrats can take control of the Senate with 4 gains and the casting vote of Vice-President Kaine, in his capacity as President of the Senate.
The table below shows all senators, listed by their Class. It shows their party and the year in which they first took office. The third column shows the States and senators facing election on November 8 this year.
UNITED STATES SENATORS 2016 | |||||||
---|---|---|---|---|---|---|---|
Class One Elected 2012 Next Election 2018 Dem 23 + Rep 8 + Ind 2 = 33 |
Class Two Elected 2014 Next Election 2020 Dem 11 + Rep 22 = 33 |
Class Three Elected 2010 Next Election 2016 Dem 10 + Rep 24 = 34 |
|||||
No. | State | Senator | Party (Since) |
Senator | Party (Since) |
Senator | Party (Since) |
Alabama | Jeff Sessions | Rep (1997) | Richard Shelby | Rep (1987) | |||
Alaska | Dan Sullivan | Rep (2015) | Lisa Murkowski | Rep (2002) | |||
Arizona | Jeff Flake | Rep (2013) | John McCain | Rep (1987) | |||
Arkansas | Tom Cotton | Rep (2015) | John Boozman | Rep (2011) | |||
California | Dianne Feinstein | Dem (1992) | Barbara Boxer | Dem (1993) | |||
Colorado | Cory Gardner | Rep (2015) | Michael Bennet | Dem (2009) | |||
Connecticut | Chris Murphy | Dem (2013) | Richard Blumenthal | Dem (2011) | |||
Delaware | Tom Carper | Dem (2001) | Chris Coons | Dem (2010) | |||
Florida | Bill Nelson | Dem (2001) | Marco Rubio | Rep (2011) | |||
Georgia | David Perdue | Rep (2015) | Johnny Isakson | Rep (2005) | |||
Hawaii | Mazie Hirono | Dem (2013) | Brian Schatz | Dem (2012) | |||
Idaho | Jim Risch | Rep (2009) | Mike Crapo | Rep (1999) | |||
Illinois | Dick Durbin | Dem (1997) | Mark Kirk | Rep (2010) | |||
Indiana | Joe Donnelly | Dem (2013) | Dan Coats | Rep (2011) | |||
Iowa | Joni Ernst | Rep (2015) | Chuck Grassley | Rep (1981) | |||
Kansas | Pat Roberts | Rep (1997) | Jerry Moran | Rep (2011) | |||
Kentucky | Mitch McConnell | Rep (1985) | Rand Paul | Rep (2011) | |||
Louisiana | Bill Cassidy | Rep (2015) | David Vitter | Rep (2005) | |||
Maine | Angus King | Ind (2013) | Susan Collins | Rep (1997) | |||
Maryland | Ben Cardin | Dem (2007) | Barbara Mikulski | Dem (1987) | |||
Massachusetts | Elizabeth Warren | Dem (2013) | Ed Markey | Dem (2013) | |||
Michigan | Debbie Stabenow | Dem (2001) | Gary Peters | Dem (2015) | |||
Minnesota | Amy Klobuchar | Dem (2007) | Al Franken | Dem (2009) | |||
Mississippi | Roger Wicker | Rep (2007) | Thad Cochran | Rep (1978) | |||
Missouri | Claire McCaskill | Dem (2007) | Roy Blunt | Rep (2011) | |||
Montana | Jon Tester | Dem (2007) | Steve Daines | Rep (2015) | |||
Nebraska | Deb Fischer | Rep (2013) | Ben Sasse | Rep (2015) | |||
Nevada | Dean Heller | Rep (2011) | Harry Reid | Dem (1987) | |||
New Hampshire | Jeanne Shaheen | Dem (2009) | Kelly Ayotte | Rep (2011) | |||
New Jersey | Bob Menendez | Dem (2006) | Cory Booker | Dem (2013) | |||
New Mexico | Martin Heinrich | Dem (2013) | Tom Udall | Dem (2009) | |||
New York | Kirsten Gillibrand | Dem (2009) | Chuck Schumer | Dem (1999) | |||
North Carolina | Thom Tilllis | Rep (2015) | Richard Burr | Rep (2005) | |||
North Dakota | Heidi Heitkamp | Dem (2013) | John Hoeven | Rep (2011) | |||
Ohio | Sherrod Brown | Dem (2007) | Rob Portman | Rep (2011) | |||
Oklahoma | Jim Inhofe | Rep (1994) | James Lankford | Rep (2015) | |||
Oregon | Jeff Merkley | Dem (2009) | Ron Wyden | Dem (1996) | |||
Pennsylvania | Bob Casey | Dem (2007) | Pat Toomey | Rep (2011) | |||
Rhode Island | Sheldon Whitehouse | Dem (2007) | Jack Reed | Dem (1997) | |||
South Carolina | Lindsey Graham | Rep (2003) | Tim Scott | Rep (2013) | |||
South Dakota | Mike Rounds | Rep (2015) | John Thune | Rep (2005) | |||
Tennessee | Bob Corker | Rep (2007) | Lamar Alexander | Rep (2003) | |||
Texas | Ted Cruz | Rep (2013) | John Cornyn | Rep (2002) | |||
Utah | Orrin Hatch | Rep (1977) | Mike Lee | Rep (2011) | |||
Vermont | Bernie Sanders | Ind (2007) | Patrick Leahy | Dem (1975) | |||
Virginia | Tim Kaine | Dem (2013) | Mark Warner | Dem (2009) | |||
Washington | Maria Cantwell | Dem (2001) | Patty Murray | Dem (1993) | |||
West Virginia | Joe Manchin | Dem (2010) | Shelley Moore | Rep (2015) | |||
Wisconsin | Tammy Baldwin | Dem (2013) | Ron Johnson | Rep (2011) | |||
Wyoming | John Barrasso | Rep (2007) | Mike Enzi | Rep (1997) |
A Note on the Current Senators: Just three senators elected in the 1970s remain in office: Patrick Leahy (Vermont, 1975), Orrin Hatch (Utah, 1977) and Thad Cochran (Mississippi, 1978).
Another six were elected in the 1980s, including the Republican Senate leader, Mitch McConnell (Kentucky), and John McCain (Arizona). Two others, Barbara Mikulski (Maryland) and Harry Reid (Nevada), are retiring at this year’s election.
Thirteen senators came to office in the 1990s, whilst 32 assumed the position between 2000 and 2009.
The turnover of Senators has been such that 46 have only come to office since 2010. This means that just under half of the Senators are still serving their first term.