This table shows the primary percentages polled by the various parties in House of Representatives elections from 1901 to 2016.
Primary Votes in House of Representatives Elections 1901-2019 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Year | ALP | – | – | FT ANTI-SOC |
PROT | OTHER | |
2.0 | ||||||||
4.9 | ||||||||
8.8 | ||||||||
No. | Year | ALP | LIB | – | – | – | OTHER | |
4.9 | ||||||||
2.6 | ||||||||
1.9 | ||||||||
No. | Year | ALP | NAT | CP | – | – | OTHER | |
1.9 | ||||||||
3.2 | ||||||||
9.9 | ||||||||
1.8 | ||||||||
5.7 | ||||||||
7.0 | ||||||||
No. | Year | ALP | UAP | CP | – | – | OTHER | |
24.3 – Lang Labor 10.6 | ||||||||
31.3 – Lang Labor 14.4 | ||||||||
11.0 | ||||||||
18.6 – Non-Communist Labor 5.2 | ||||||||
27.8 | ||||||||
No. | Year | ALP | LIB | CP | DLP | – | OTHER | |
11.0 | ||||||||
3.9 | ||||||||
2.1 | ||||||||
2.9 | ||||||||
Anti-Com. Labor |
2.6 | |||||||
1.3 | ||||||||
1.3 | ||||||||
1.1 | ||||||||
2.8 | ||||||||
3.6 | ||||||||
3.8 – Australia Party 2.4 | ||||||||
3.6 – Australia Party 2.3 | ||||||||
3.1 – Country Liberal Party 0.2 | ||||||||
No. | Year | ALP | LIB | NP | AD | – | OTHER | |
– | 3.1 – DLP 1.4, CLP 0.2 | |||||||
2.0 – DLP 0.3 | ||||||||
2.1 – CLP 0.2, DLP 0.2 | ||||||||
2.4 – DLP 0.6, CLP 0.3 | ||||||||
2.4 – CLP 0.2 | ||||||||
6.1 – Greens 1.4, CLP 0.3 | ||||||||
No. | Year | ALP | LIB | NP | AD | GREENS | OTHER | |
5.4 | ||||||||
4.6 – CLP 0.4 | ||||||||
13.0 – One Nation 8.4, CLP 0.32 | ||||||||
9.1 – One Nation 4.3, CLP 0.3 | ||||||||
7.6 – Family First 2.0, One Nation 1.2, CLP 0.3 | ||||||||
6.3 – FF 2.0, AD 0.7, CLP 0.3, One Nation 0.3 | ||||||||
No. | Year | ALP | LIB | NP | LNP | GREENS | OTHER | |
6.9 – FF 2.3, CLP 0.3, One Nation 0.2 | ||||||||
12.8 – Palmer United Party 5.5, FF 1.4, KAP 1.0, CLP 0.3 | ||||||||
13.24 – Independents 2.81, NXT 1.85, FF 1.49, CDP 1.31, One Nation 1.29, KAP 0.54, LDP 0.49, CLP 0.24 | ||||||||
13.24 – United Australia Party 3.43, Independents 3.37, One Nation 3.08, Animal Justice 0.82, CDP 0.68, Fraser Anning 0.54, KAP 0.49, Centre Alliance 0.33, Shooter, Fishers & Farmers 0.29, CLP 0.27, Sustainable Australia 0.25, LDP 0.24 |
Legend:
Anti-Com Labor = Anti-Communist Labor
AD = Australian Democrats
AP = Australia Party
CDP = Christian Democratic Party
CLP = Country Liberal Party (NT)
CP = Country Party
DLP = Democratic Labor Party
FF = Family First
FT = Free Traders (renamed Anti-Socialist – 1906)
GREENS = Australian Greens
KAP = Katter’s Australian Party
LCL = Liberal Country League
LDP = Liberal Democratic Party
LP = Liberal Party
NAT = Nationalists
NXT = Nick Xenophon Team
ONE NATION = Pauline Hanson’s One Nation
PROT = Protectionists
UAP = United Australia Party
- Source: Australian Electoral Commission Publications.