This is the full list of members of the House of Representatives elected on May 18, 2019.
The election saw the Coalition government win a third term, with a 1.11% swing towards it. Prime Minister Scott Morrison, who had succeeded Malcolm Turnbull just nine months earlier, increased the government’s majority by one.
In a 151-seat House, the Coalition parties won 77 seats (+1). The ALP won 68 seats (-1). The Greens’ Adam Bandt was re-elected, as were independents Bob Katter and Andrew Wilkie. Rebekha Sharkie of the Centre Alliance (formerly the Nick Xenophon Team) was also re-elected. Kerryn Phelps, who won a by-election in 2018, failed to be re-elected in Malcolm Turnbull’s former seat. The former prime minister Tony Abbott was defeated by the independent Zali Steggall.
The Coalition’s combined primary vote was 41.44% (-0.60%). The Liberal Party, Liberal National Party, and Country Liberal Party won 36.93% (-0.50%) of the primary vote, whilst the National Party secured 4.51% (-0.10%). The ALP secured 33.34% (-1.39%) of the primary vote, lower than its 2013 performance of 33.38%.
The Coalition won 51.47% (+1.11%) of the two-party-preferred vote, to the ALP’s 48.53%.
BY-ELECTIONS
- Mike Kelly, ALP member for Eden-Monaro, NSW, resigned on April 30, 2020. At the by-election on July 4, Kristy McBain retained the seat for the ALP.
- John McVeigh, LNP member for Groom, Qld, resigned on September 18, 2020. At the by-election on November 28, 2020, Garth Hamilton retained the seat for the LNP.
These new members bring to 153 the total number of members who have served in the House of Representatives during the 46th Parliament.
On February 23, 2022, the ALP member for Spence, Nick Champion, resigned, in order to nominate for election to the South Australian House of Assembly seat of Taylor at the March 19 state election. Because of the timing, there is no chance of a by-election being held before the federal election.
Members of the 46th Parliament – 2019-2022 | |||||
---|---|---|---|---|---|
Party | Number of members | Died | Died % | Living | Living % |
AUSTRALIAN LABOR PARTY | |||||
COALITION | |||||
CROSSBENCHERS | |||||
TOTAL | |||||
— Liberal Party / LNP | |||||
— The Nationals / LNP |
The oldest member of the 46th Parliament is Katter’s Australian Party member Bob Katter, who is 78.
The youngest member is the Liberal Party’s Phillip Thompson, 35.
The ALP’s oldest member is Warren Snowdon, 73. He has served since 1987, with one absence between 1996 and 1998.
The Liberal Party’s oldest member is Warren Entsch, 73. The National Party’s oldest member is Ken O’Dowd, 73.
The table below lists members by their party affiliation, seat, term and age. It includes new members who arrived via by-elections. Ages of all living members and former members are updated automatically.
Members of the 46th Parliament – 2019-2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Party | Seat | Term Began | Term Ended |
Birth | Death | Age |
AUSTRALIAN LABOR PARTY MEMBERS | ||||||||
Anthony Albanese | ||||||||
Anne Aly | ||||||||
Sharon Bird | ||||||||
Chris Bowen | McMahon (NSW) |
21.08.2010 |
– |
|||||
Tony Burke | ||||||||
Linda Burney | ||||||||
Josh Burns | ||||||||
Mark Butler | Hindmarsh (SA) |
18.05.2019 |
– |
|||||
Terri Butler | ||||||||
Anthony Byrne | ||||||||
Dr Jim Chalmers | ||||||||
Nick Champion | Spence (SA) |
18.05.2019 |
23.02.2022 |
|||||
Lisa Chesters | ||||||||
Jason Clare | ||||||||
Sharon Claydon | ||||||||
Libby Coker | ||||||||
Julie Collins | ||||||||
Pat Conroy | Shortland (NSW) |
02.07.2016 |
– |
|||||
Milton Dick | ||||||||
Mark Dreyfus | ||||||||
Justine Elliot | ||||||||
Joel Fitzgibbon | ||||||||
Mike Freelander | ||||||||
Steve Georganas | Hindmarsh (SA) Adelaide (SA) |
02.02.2016 18.05.2019 |
18.05.2019 – |
|||||
Andrew Giles | ||||||||
Patrick Gorman | ||||||||
Luke Gosling | ||||||||
Chris Hayes | Fowler (NSW) |
21.08.2010 |
– |
|||||
Julian Hill | ||||||||
Ed Husic | ||||||||
Stephen Jones | Whitlam (NSW) |
02.07.2016 |
– |
|||||
Ged Kearney | Cooper (Vic) |
18.05.2019 |
– |
|||||
Mike Kelly | 02.07.2016 |
30.04.2020 |
||||||
Matt Keogh | ||||||||
Peter Khalil | ||||||||
Catherine King | ||||||||
Madeleine King | ||||||||
Andrew Leigh | Fenner (ACT) |
02.07.2016 |
– |
|||||
Richard Marles | ||||||||
Kristy McBain | ||||||||
Emma McBride | ||||||||
Brian Mitchell | ||||||||
Rob Mitchell | McEwen (Vic) |
21.08.2010 |
– |
|||||
Daniel Mulino | ||||||||
Peta Murphy | ||||||||
Shayne Neumann | ||||||||
Brendan O’Connor | Gorton (Vic) |
09.10.2004 |
– |
|||||
Clare O’Neil | ||||||||
Julie Owens | ||||||||
Alicia Payne | ||||||||
Graham Perrett | ||||||||
Fiona Phillips | 53 | |||||||
Tanya Plibersek | ||||||||
Amanda Rishworth | ||||||||
Michelle Rowland | ||||||||
Joanne Ryan | ||||||||
Bill Shorten | ||||||||
David Smith | Bean (ACT) |
18.05.2019 |
– |
|||||
Warren Snowdon | Northern Terr. (NT) Lingiari (NT) |
03.10.1998 10.11.2001 |
10.11.2001 – |
|||||
Anne Stanley | ||||||||
Meryl Swanson | ||||||||
Susan Templeman | ||||||||
Matt Thistlethwaite | Kingsford Smith (NSW) |
07.09.2013 |
– |
|||||
Kate Thwaites | ||||||||
Maria Vamvakinou | ||||||||
Tim Watts | ||||||||
Anika Wells | ||||||||
Josh Wilson | 28.07.2018 |
– |
||||||
Tony Zappia | ||||||||
LIBERAL PARTY MEMBERS | ||||||||
John Alexander | 16.12.2017 |
– |
||||||
Katie Allen | ||||||||
Karen Andrews | ||||||||
Kevin Andrews | ||||||||
Bridget Archer | ||||||||
Angie Bell | ||||||||
Russell Broadbent | McMillan (Vic) |
02.03.1996 09.10.2004 |
03.10.1998 – |
|||||
Scott Buchholz | ||||||||
David Coleman | ||||||||
Vince Connelly | ||||||||
Peter Dutton | ||||||||
Warren Entsch | 21.08.2010 |
– |
||||||
Trevor Evans | ||||||||
Jason Falinski | ||||||||
Paul Fletcher | ||||||||
Nicolle Flint | ||||||||
Josh Frydenberg | ||||||||
Ian Goodenough | ||||||||
Garth Hamilton | ||||||||
Celia Hammond | ||||||||
Andrew Hastie | ||||||||
Alex Hawke | ||||||||
Luke Howarth | ||||||||
Greg Hunt | ||||||||
Steve Irons | ||||||||
Craig Kelly | ||||||||
Andrew Laming | ||||||||
Julian Leeser | ||||||||
Sussan Ley | ||||||||
Gladys Liu | ||||||||
Nola Marino | ||||||||
Fiona Martin | ||||||||
Melissa McIntosh | ||||||||
John McVeigh | ||||||||
Scott Morrison | ||||||||
Ben Morton | ||||||||
Ted O’Brien | ||||||||
Tony Pasin | ||||||||
Gavin Pearce | ||||||||
Christian Porter | ||||||||
Melissa Price | ||||||||
Rowan Ramsey | ||||||||
Stuart Robert | ||||||||
Dave Sharma | ||||||||
Julian Simmonds | ||||||||
Tony Smith | ||||||||
James Stevens | ||||||||
Michael Sukkar | ||||||||
Angus Taylor | ||||||||
Dan Tehan | ||||||||
Phillip Thompson | ||||||||
Alan Tudge | ||||||||
Bert van Manen | ||||||||
Ross Vasta | 21.08.2010 |
– |
||||||
Andrew Wallace | ||||||||
Lucy Wicks | ||||||||
Rick Wilson | ||||||||
Tim Wilson | ||||||||
Jason Wood | 07.09.2013 |
– |
||||||
Ken Wyatt | ||||||||
Terry Young | ||||||||
Trent Zimmerman | ||||||||
THE NATIONALS / LNP | ||||||||
Darren Chester | ||||||||
George Christensen | ||||||||
Pat Conaghan | ||||||||
Mark Coulton | ||||||||
Damian Drum | MLC Northern (Vic) Murray (Vic) Nicholls (Vic) |
25.11.2006 02.07.2016 18.05.2019 |
26.05.2016 18.05.2019 – |
|||||
Andrew Gee | ||||||||
Dr David Gillespie | ||||||||
Kevin Hogan | ||||||||
Barnaby Joyce | New England (NSW) New England (NSW) |
07.09.2013 02.12.2017 |
27.10.2017 – |
|||||
Michelle Landry | ||||||||
David Littleproud | ||||||||
Michael McCormack | ||||||||
Llew O’Brien | ||||||||
Ken O’Dowd | ||||||||
Keith Pitt | ||||||||
Anne Webster | ||||||||
CROSSBENCH MEMBERS | ||||||||
Adam Bandt | ||||||||
Bob Katter | Ind / KAP |
Kennedy (Qld) |
13.03.1993 |
– |
||||
Dr Helen Haines | ||||||||
Rebekha Sharkie | Centre Alliance |
28.07.2018 |
– |
|||||
Zali Steggall | ||||||||
Andrew Wilkie | Clark (Tas) |
18.05.2019 |
– |