The tables on this page show the complete list of US Presidents, listed by their age upon taking office.
The oldest man ever elected to the presidency is Joseph R. Biden Jr. Born on November 20, 1942, he was 77 when elected on November 3, 2020. Biden was 78 years and 2 months when inaugurated on January 20, 2021. He is now 81.
At the time of his election in 2016, Donald J. Trump was the oldest man ever elected to the office of President of the United States. He is now the second oldest. Trump was born on June 14, 1946. When he was sworn in as president on January 20, 2017, he was 70 years, 7 months and 6 days old. Trump’s age today is 78.
The third oldest president is Ronald Reagan, who was 69 years, 11 months and 14 days old when he was first sworn in on January 20, 1981.
John F. Kennedy is the youngest-ever elected president, aged 43.
However, Theodore Roosevelt is the youngest person to ever become president. He was 42 when he succeeded to the presidency, following the assassination of William McKinley.
The first table below summarises the most common questions asked about presidential ages. The second table lists all 44 presidents by their age upon taking office. Whilst Trump is the 45th president, he is only the 44th man to hold the office because Grover Cleveland held two non-consecutive terms and is counted as the 22nd and the 24th president.
- Complete List of Presidents of the United States
- Presidents Who Died In Office
- Vice-Presidents Who Died In Office or Resigned
President | Age | Comment | |
---|---|---|---|
Oldest President ever elected – aged 78 at inauguration | |||
Second Oldest President ever elected | |||
Third oldest President ever elected | |||
Fourth oldest President ever elected; died one month after taking office | |||
Fifth oldest President ever elected, four months older than Taylor | |||
Sixth oldest President ever elected; died in office July 9, 1850 | |||
Fifth youngest President ever elected | |||
Fourth youngest President ever elected, 5 months older than Clinton | |||
Third youngest President ever elected | |||
Second youngest President ever; Youngest President ever elected; Assassinated Nov 22, 1963 | |||
Youngest President ever (assumed office following assassination of William McKinley); Second youngest President ever elected, in 1904, at age 46, one month younger than Clinton |
The second table orders the presidents by their age upon taking office. The youngest president upon taking office was Theodore Roosevelt (42), whilst the oldest was Joe Biden (78). Nine presidents were in their 40s when they took office, twenty-five were in their 50s, nine in their 60s, and two in their 70s.
All The Presidents Listed By Age Upon Taking Office (Youngest shown first) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Name | Party | Age Became President (Y/m/d) |
Term Began |
Term Ended |
Term Length (Y,m,d) |
Born | Died | Age |
Theodore Roosevelt | |||||||||
John F. Kennedy | |||||||||
Bill Clinton | |||||||||
Ulysses S. Grant | |||||||||
Barack Obama | |||||||||
Grover Cleveland | 04.03.1893 |
04.03.1897 |
|||||||
Franklin Pierce | |||||||||
James A. Garfield | |||||||||
James Polk | |||||||||
Millard Fillmore | |||||||||
John Tyler | |||||||||
Calvin Coolidge | |||||||||
Franklin D. Roosevelt | |||||||||
Chester A. Arthur | |||||||||
William Howard Taft | |||||||||
Abraham Lincoln | |||||||||
James Earl Carter | |||||||||
Martin Van Buren | |||||||||
William McKinley | |||||||||
Rutherford B. Hayes | |||||||||
George W. Bush | |||||||||
Herbert Hoover | |||||||||
Lyndon B. Johnson | |||||||||
Warren Harding | |||||||||
Benjamin Harrison | |||||||||
James Buchanan | |||||||||
Richard M. Nixon | |||||||||
Andrew Johnson | |||||||||
Woodrow Wilson | |||||||||
George Washington | |||||||||
John Quincy Adams | |||||||||
Thomas Jefferson | |||||||||
James Madison | |||||||||
James Monroe | |||||||||
Harry S. Truman | |||||||||
Gerald R. Ford | |||||||||
John Adams | |||||||||
Andrew Jackson | |||||||||
Dwight D. Eisenhower | |||||||||
Zachary Taylor | |||||||||
George H.W. Bush | |||||||||
William Henry Harrison | |||||||||
Ronald Reagan | |||||||||
Donald J. Trump | |||||||||
Joseph R. Biden Jr |